Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 28:45 |
Start time | 18:25:46 |
Date | Wednesday, 25 January 2023 |
Details
Speed | 8.35 km/h |
Pace | 7:11 min/km |
Disciplines
Swim | 13:58 | 1000 meters |
Run | 14:47 | 3000 meters |
Participant (#212)
Sam Schofield | |
Male, 21 years (23 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 13:58 | 1:23 min/100m | 13:58 | 18:39:44 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 14:47 | 4:55 min/km | 28:45 | 18:54:31 | |||
For result queries please e-mail: northharbourtriclub@gmail.com