Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 2 Kate Weatherly Overall 3:10.641:03.922:11.243:20.173:11.052:15.051:28.433:14.99 19:55.49
2 182 Poppy Croucher Overall 3:26.371:07.842:21.723:24.093:32.642:26.731:36.153:36.08 21:31.62
3 43 Kate Hastings Overall 3:26.951:13.072:19.493:26.423:33.592:29.571:37.833:33.60 21:40.52
4 26 Lynette Deacon Overall 3:32.621:09.722:31.643:30.883:39.312:36.671:38.653:52.05 22:31.54
5 49 Emma Hickson Overall 3:24.251:16.912:55.193:26.473:50.352:33.971:42.203:41.94 22:51.28
6 54 Imogen Webb Overall 3:33.211:25.062:44.273:36.693:58.022:43.611:44.434:04.35 23:49.64
7 71 Amanda Bullock Overall 3:33.721:27.582:49.213:45.984:06.802:46.371:47.014:01.10 24:17.77
8 86 Arnika Noord Overall 3:32.431:25.292:56.353:46.794:09.742:44.681:48.823:59.47 24:23.57


Stages
#1 Giant 2W Round 3 - Long Tokonohi in to Whaaki Sunday, 5 March 2023
#2 Giant 2W Round 3 - Long Taniwha (Top Half) Sunday, 5 March 2023
#3 Giant 2W Round 3 - Long Taniwha (Lower Half) Sunday, 5 March 2023
#4 Giant 2W Round 3 - Long Ma te Wa Sunday, 5 March 2023
#5 Giant 2W Round 3 - Long Te Rua (1 & 2) Sunday, 5 March 2023
#6 Giant 2W Round 3 - Long Minerals Sunday, 5 March 2023
#7 Giant 2W Round 3 - Long Black House Down Sunday, 5 March 2023
#8 Giant 2W Round 3 - Long Te Ruru Sunday, 5 March 2023