Pos. | Bibno. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kate Weatherly | Pedal | Overall | 3:10.64 | 1:03.92 | 2:11.24 | 3:20.17 | 3:11.05 | 2:15.05 | 1:28.43 | 3:14.99 | 19:55.49 |
2 | 182 | Poppy Croucher | Pedal | Overall | 3:26.37 | 1:07.84 | 2:21.72 | 3:24.09 | 3:32.64 | 2:26.73 | 1:36.15 | 3:36.08 | 21:31.62 |
3 | 43 | Kate Hastings | Pedal | Overall | 3:26.95 | 1:13.07 | 2:19.49 | 3:26.42 | 3:33.59 | 2:29.57 | 1:37.83 | 3:33.60 | 21:40.52 |
4 | 26 | Lynette Deacon | Pedal | Overall | 3:32.62 | 1:09.72 | 2:31.64 | 3:30.88 | 3:39.31 | 2:36.67 | 1:38.65 | 3:52.05 | 22:31.54 |
5 | 49 | Emma Hickson | Shuttle | Overall | 3:24.25 | 1:16.91 | 2:55.19 | 3:26.47 | 3:50.35 | 2:33.97 | 1:42.20 | 3:41.94 | 22:51.28 |
6 | 54 | Imogen Webb | Shuttle | Overall | 3:33.21 | 1:25.06 | 2:44.27 | 3:36.69 | 3:58.02 | 2:43.61 | 1:44.43 | 4:04.35 | 23:49.64 |
7 | 71 | Amanda Bullock | Pedal | Overall | 3:33.72 | 1:27.58 | 2:49.21 | 3:45.98 | 4:06.80 | 2:46.37 | 1:47.01 | 4:01.10 | 24:17.77 |
8 | 86 | Arnika Noord | Shuttle | Overall | 3:32.43 | 1:25.29 | 2:56.35 | 3:46.79 | 4:09.74 | 2:44.68 | 1:48.82 | 3:59.47 | 24:23.57 |
Stages
#1 | Giant 2W Round 3 - Long Tokonohi in to Whaaki | Sunday, 5 March 2023 |
#2 | Giant 2W Round 3 - Long Taniwha (Top Half) | Sunday, 5 March 2023 |
#3 | Giant 2W Round 3 - Long Taniwha (Lower Half) | Sunday, 5 March 2023 |
#4 | Giant 2W Round 3 - Long Ma te Wa | Sunday, 5 March 2023 |
#5 | Giant 2W Round 3 - Long Te Rua (1 & 2) | Sunday, 5 March 2023 |
#6 | Giant 2W Round 3 - Long Minerals | Sunday, 5 March 2023 |
#7 | Giant 2W Round 3 - Long Black House Down | Sunday, 5 March 2023 |
#8 | Giant 2W Round 3 - Long Te Ruru | Sunday, 5 March 2023 |