Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 1 Kate Weatherly Overall 2:06.132:53.061:28.481:04.961:08.501:23.302:27.663:13.82 15:45.91
2 142 Eliana Hulsebosch Overall 2:10.582:54.831:30.121:05.301:10.071:24.632:35.423:13.63 16:04.58
3 272 Poppy Lane Overall 2:12.192:56.851:33.711:07.331:16.011:26.332:36.423:16.11 16:24.95
4 125 Kate Hastings Overall 2:20.653:10.041:37.641:09.961:19.301:29.242:44.283:40.52 17:31.63
5 271 Poppy Croucher Overall 2:21.003:12.341:36.911:10.751:17.831:32.492:46.663:42.96 17:40.94
6 82 Lynette Deacon Overall 2:25.863:18.691:37.721:09.831:22.321:29.142:47.493:42.33 17:53.38
7 158 Amanda Bullock Overall 2:29.013:13.021:40.191:11.751:25.501:31.782:59.523:59.95 18:30.72
8 112 Charlotte Rayner Overall 2:29.123:10.881:38.981:11.711:32.681:31.842:55.084:05.06 18:35.35
9 131 Emma Hickson Overall 2:41.503:17.891:48.971:14.061:33.691:34.973:08.714:47.96 20:07.75
10 137 Imogen Webb Overall 2:35.873:28.181:48.381:17.131:50.071:39.203:15.444:15.40 20:09.67
11 174 Arnika Noord Overall 2:46.313:43.741:56.161:18.411:51.141:41.543:16.984:33.59 21:07.87
12 277 Maeve Kennedy Overall 2:50.263:34.121:47.191:16.781:40.061:41.283:26.675:08.48 21:24.84
13 295 Rachel Hadfield Overall 2:48.903:26.541:47.861:18.831:48.371:49.453:22.815:17.53 21:40.29
14 175 Abby Hirst Overall 3:01.433:50.491:52.721:22.251:58.251:42.953:35.705:14.01 22:37.80
15 282 Katie Richards Overall 3:08.143:39.361:51.351:22.531:33.941:49.553:38.475:44.70 22:48.04
16 227 Vicky Robertson Overall 3:31.364:29.732:08.311:27.672:49.242:28.024:07.536:30.13 27:31.99
17 141 Lucy Gardiner Overall 3:19.814:46.332:35.461:29.862:12.312:01.784:52.586:41.07 27:59.20
18 202 Natalie Reid Overall -3:53.281:53.381:22.96-1:43.28-- 8:52.90


Stages
#1 Giant 2W Round 1 on the day results - Long Tuteata Sunday, 16 October 2022
#2 Giant 2W Round 1 on the day results - Long Gunna Gotta Sunday, 16 October 2022
#3 Giant 2W Round 1 on the day results - Long Old Exit Sunday, 16 October 2022
#4 Giant 2W Round 1 on the day results - Long Te Huinga Sunday, 16 October 2022
#5 Giant 2W Round 1 on the day results - Long Boulderdash Sunday, 16 October 2022
#6 Giant 2W Round 1 on the day results - Long Down the Guts Sunday, 16 October 2022
#7 Giant 2W Round 1 on the day results - Long K2 Sunday, 16 October 2022
#8 Giant 2W Round 1 on the day results - Long Tumeke Sunday, 16 October 2022