Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Pace |
151 | 12 | 2:04:32 | 2:03:56 | Rick Thompson | (M) 40-49 | | 5:54 min/km |
|
|
152 | 120 | 2:04:46 | 2:04:26 | Karen Wiersma | (F) 50-59 | | 5:54 min/km |
|
|
153 | 206 | 2:05:06 | 2:04:33 | Amy Mizerak | (F) 40-49 | | 5:55 min/km |
|
|
154 | 130 | 2:05:39 | 2:05:29 | Korien Marais | (F) 40-49 | | 5:57 min/km |
|
|
155 | 176 | 2:05:46 | 2:05:23 | Chantelle Giles | (F) 20-29 | | 5:57 min/km |
|
|
156 | 25 | 2:05:48 | 2:05:35 | Kylie Osborne | (F) 30-39 | | 5:57 min/km |
|
|
157 | 63 | 2:06:29 | 2:06:04 | Matt Cornell | (M) 30-39 | | 5:59 min/km |
|
|
158 | 87 | 2:06:42 | 2:06:01 | Mark Rolph | (M) 60-69 | | 6:00 min/km |
|
|
159 | 245 | 2:06:49 | 2:05:59 | Natalie Edwards | (F) 40-49 | | 6:00 min/km |
|
|
160 | 28 | 2:07:27 | 2:06:56 | Brad Howlett | (M) 40-49 | | 6:02 min/km |
|
|
161 | 251 | 2:07:44 | 2:07:00 | Christine Gillett | (F) 50-59 | | 6:03 min/km |
|
|
162 | 79 | 2:07:53 | 2:07:11 | Michael Chandler | (M) 50-59 | | 6:03 min/km |
|
|
163 | 266 | 2:07:53 | 2:07:13 | Pacer Reeny
intraining Running and Triathlon Club
| (F) 40-49 | intraining Running and Triathlo. | 6:03 min/km |
|
Club |
intraining Running and Triathlo. |
|
164 | 230 | 2:07:53 | 2:07:13 | Pacer Fabian
intraining Running and Triathlon Club
| (M) 60-69 | intraining Running and Triathlo. | 6:03 min/km |
|
Club |
intraining Running and Triathlo. |
|
165 | 113 | 2:08:33 | 2:08:17 | Leila Ishizaka | (F) 20-29 | | 6:05 min/km |
|
|
166 | 149 | 2:08:40 | 2:07:34 | Tracey Belford | (F) 40-49 | | 6:05 min/km |
|
|
167 | 150 | 2:08:45 | 2:07:59 | Nicole Rickerby | (F) 20-29 | | 6:06 min/km |
|
|
168 | 109 | 2:08:48 | 2:08:16 | Keiko Sunaba
Gold Coast Run Nuts
| (F) 60-69 | Gold Coast Run Nuts | 6:06 min/km |
|
|
169 | 275 | 2:08:57 | 2:07:48 | Mark Lawson | (M) 40-49 | | 6:06 min/km |
|
|
170 | 162 | 2:10:10 | 2:09:48 | Vivian Cham | (F) 20-29 | | 6:10 min/km |
|
|
171 | 200 | 2:10:28 | 2:09:21 | Bronwyn Spies | (F) 40-49 | | 6:10 min/km |
|
|
172 | 148 | 2:10:37 | 2:09:15 | Miranda Parkinson | (F) 40-49 | | 6:11 min/km |
|
|
173 | 110 | 2:10:46 | 2:10:15 | Amanda Weightman | (F) 30-39 | | 6:11 min/km |
|
|
174 | 5 | 2:11:09 | 2:10:22 | Frances Brewster | (F) 50-59 | | 6:12 min/km |
|
|
175 | 60 | 2:11:29 | 2:10:54 | Jessica Hintzsche | (F) 20-29 | | 6:13 min/km |
|
|
176 | 278 | 2:11:31 | 2:10:30 | Kellee Ives | (F) 40-49 | | 6:13 min/km |
|
|
177 | 122 | 2:11:34 | 2:10:57 | Jane McVeigh | (F) 60-69 | | 6:14 min/km |
|
|
178 | 193 | 2:11:40 | 2:10:29 | Nyasha Magoche | (F) 30-39 | | 6:14 min/km |
|
|
179 | 163 | 2:12:24 | 2:12:24 | Mark Morton | (M) 50-59 | | 6:16 min/km |
|
|
180 | 42 | 2:12:29 | 2:11:26 | Zach Henry | (M) 20-29 | | 6:16 min/km |
|
|
181 | 196 | 2:12:54 | 2:12:32 | Krish Thayalan | (F) 20-29 | | 6:17 min/km |
|
|
182 | 183 | 2:12:55 | 2:12:11 | Jo O'Brien | (F) 30-39 | | 6:17 min/km |
|
|
183 | 142 | 2:13:04 | 2:12:32 | Barrie Carney | (M) 60-69 | | 6:18 min/km |
|
|
184 | 242 | 2:13:04 | 2:12:45 | Claudia Verster
Bayside Runners and Walkers
| (F) 40-49 | Bayside Runners and Walkers | 6:18 min/km |
|
Club |
Bayside Runners and Walkers |
|
185 | 227 | 2:13:10 | 2:12:10 | Pacer Myatt
intraining Running and Triathlon Club
| (F) 40-49 | intraining Running and Triathlo. | 6:18 min/km |
|
Club |
intraining Running and Triathlo. |
|
186 | 175 | 2:13:10 | 2:12:19 | Kylie Brown
intraining Running and Triathlon Club
| (F) 40-49 | intraining Running and Triathlo. | 6:18 min/km |
|
Club |
intraining Running and Triathlo. |
|
187 | 124 | 2:15:07 | 2:14:15 | Paul Relf | (M) 40-49 | | 6:24 min/km |
|
|
188 | 179 | 2:16:44 | 2:15:34 | Mary Harvey | (F) 60-69 | | 6:28 min/km |
|
|
189 | 205 | 2:16:54 | 2:16:18 | Damien Barry | (M) 40-49 | | 6:29 min/km |
|
|
190 | 134 | 2:16:55 | 2:16:08 | Kelly Damm | (F) 30-39 | | 6:29 min/km |
|
|
191 | 209 | 2:17:32 | 2:16:55 | Aldin Rahmanovic | (M) 20-29 | | 6:31 min/km |
|
|
192 | 210 | 2:17:32 | 2:16:40 | Garry Page | (M) 60-69 | | 6:31 min/km |
|
|
193 | 116 | 2:18:26 | 2:17:34 | Craig English | (M) 40-49 | | 6:33 min/km |
|
|
194 | 233 | 2:18:40 | 2:17:55 | Gemma Cullen | (F) 30-39 | | 6:34 min/km |
|
|
195 | 229 | 2:18:44 | 2:17:44 | Pacer Pinches
intraining Running and Triathlon Club
| (F) 50-59 | intraining Running and Triathlo. | 6:34 min/km |
|
Club |
intraining Running and Triathlo. |
|
196 | 208 | 2:18:53 | 2:17:59 | Melissa Kinnear | (F) 40-49 | | 6:34 min/km |
|
|
197 | 177 | 2:19:15 | 2:18:57 | Miranda Simpson | (F) 30-39 | | 6:35 min/km |
|
|
198 | 224 | 2:20:08 | 2:19:37 | Lindsey Albison-Taylor | (F) 40-49 | | 6:38 min/km |
|
|
199 | 201 | 2:20:10 | 2:19:39 | Sonia Chadburn | (F) 30-39 | | 6:38 min/km |
|
|
200 | 47 | 2:20:47 | 2:19:42 | Ann Liboa | (F) 30-39 | | 6:40 min/km |
|
|