Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:10:57 |
Finish time | 2:11:34 |
Start time | 17:03:11 |
End time | 19:14:08 |
Date | Sunday, 26 September 2021 |
Details
Speed | 9.67 km/h |
Pace | 6:12 min/km |
VO2 max (Estimated) | 32.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:35:20 (Based on age factor) |
Participant (#122)
Jane McVeigh | |
Female | |
60-69 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:15 | 6:15 min/km | 6:15 | 17:09:26 | |||
2 km | 1 km | 6:02 | 6:02 min/km | 12:17 | 17:15:28 | |||
3 km | 1 km | 5:55 | 5:55 min/km | 18:12 | 17:21:23 | |||
4 km | 1 km | 5:59 | 5:59 min/km | 24:11 | 17:27:22 | |||
5 km | 1 km | 6:10 | 6:10 min/km | 30:21 | 17:33:32 | |||
6 km | 1 km | 6:17 | 6:17 min/km | 36:38 | 17:39:49 | |||
7 km | 1 km | 5:58 | 5:58 min/km | 42:36 | 17:45:47 | |||
8 km | 1 km | 5:57 | 5:57 min/km | 48:33 | 17:51:44 | |||
9 km | 1 km | 6:10 | 6:10 min/km | 54:43 | 17:57:54 | |||
10 km | 1 km | 6:21 | 6:21 min/km | 1:01:04 | 18:04:15 | |||
11 km | 1 km | 4:45 | 4:45 min/km | 1:05:49 | 18:09:00 | |||
12 km | 1 km | 7:51 | 7:51 min/km | 1:13:40 | 18:16:51 | |||
13 km | 1 km | 6:05 | 6:05 min/km | 1:19:45 | 18:22:56 | |||
14 km | 1 km | 6:16 | 6:16 min/km | 1:26:01 | 18:29:12 | |||
15 km | 1 km | 6:28 | 6:28 min/km | 1:32:29 | 18:35:40 | |||
16 km | 1 km | 6:26 | 6:26 min/km | 1:38:55 | 18:42:06 | |||
17 km | 1 km | 6:13 | 6:13 min/km | 1:45:08 | 18:48:19 | |||
18 km | 1 km | 6:12 | 6:12 min/km | 1:51:20 | 18:54:31 | |||
19 km | 1 km | 6:22 | 6:22 min/km | 1:57:42 | 19:00:53 | |||
20 km | 1 km | 6:32 | 6:32 min/km | 2:04:14 | 19:07:25 | |||
Finish | 1.1 km | 6:43 | 6:06 min/km | 2:10:57 | 19:14:08 | |||
Total | 21.1 km | 2:10:57 | 6:12 min/km | 2:10:57 | 19:14:08 | |||
