Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:05:59 |
Finish time | 2:06:49 |
Start time | 17:03:23 |
End time | 19:09:23 |
Date | Sunday, 26 September 2021 |
Details
Speed | 10.05 km/h |
Pace | 5:58 min/km |
VO2 max (Estimated) | 34.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:49:34 (Based on age factor) |
Participant (#245)
Natalie Edwards | |
Female | |
40-49 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 6:01 | 6:01 min/km | 6:01 | 17:09:24 | |||
2 km | 1 km | 5:29 | 5:29 min/km | 11:30 | 17:14:53 | |||
3 km | 1 km | 5:36 | 5:36 min/km | 17:06 | 17:20:29 | |||
4 km | 1 km | 5:51 | 5:51 min/km | 22:57 | 17:26:20 | |||
5 km | 1 km | 5:57 | 5:57 min/km | 28:54 | 17:32:17 | |||
6 km | 1 km | 6:04 | 6:04 min/km | 34:58 | 17:38:21 | |||
7 km | 1 km | 5:56 | 5:56 min/km | 40:54 | 17:44:17 | |||
8 km | 1 km | 5:58 | 5:58 min/km | 46:52 | 17:50:15 | |||
9 km | 1 km | 6:05 | 6:05 min/km | 52:57 | 17:56:20 | |||
10 km | 1 km | 6:05 | 6:05 min/km | 59:02 | 18:02:25 | |||
11 km | 1 km | 6:11 | 6:11 min/km | 1:05:13 | 18:08:36 | |||
12 km | 1 km | 5:51 | 5:51 min/km | 1:11:04 | 18:14:27 | |||
13 km | 1 km | 5:58 | 5:58 min/km | 1:17:02 | 18:20:25 | |||
14 km | 1 km | 5:53 | 5:53 min/km | 1:22:55 | 18:26:18 | |||
15 km | 1 km | 6:07 | 6:07 min/km | 1:29:02 | 18:32:25 | |||
16 km | 1 km | 6:14 | 6:14 min/km | 1:35:16 | 18:38:39 | |||
17 km | 1 km | 5:54 | 5:54 min/km | 1:41:10 | 18:44:33 | |||
18 km | 1 km | 5:55 | 5:55 min/km | 1:47:05 | 18:50:28 | |||
19 km | 1 km | 6:06 | 6:06 min/km | 1:53:11 | 18:56:34 | |||
20 km | 1 km | 6:14 | 6:14 min/km | 1:59:25 | 19:02:48 | |||
Finish | 1.1 km | 6:34 | 5:58 min/km | 2:05:59 | 19:09:23 | |||
Total | 21.1 km | 2:05:59 | 5:58 min/km | 2:05:59 | 19:09:23 | |||
