Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 545 | 43:04 | Jyde Low | (M) Junior 12-15 Years | 7:54 | 0:18 | 25:25 | 0:24 | 9:03 | 18.11 km/h | 3:18 min/km |
2 | 544 | 50:46 | Cameron Ormsby | (M) Open | 11:26 | 0:38 | 26:21 | 0:21 | 12:00 | 15.36 km/h | 3:54 min/km |
3 | 530 | 57:13 | Lynne Morgan | (F) Vet 2 | 10:46 | 0:22 | 34:24 | 0:26 | 11:14 | 13.63 km/h | 4:24 min/km |
4 | 543 | 1:08:51 | Colleen Wentz | (F) Legends | 13:08 | 1:06 | 39:35 | 0:52 | 14:10 | 11.33 km/h | 5:17 min/km |
5 | 536 | 1:11:12 | Gail Hussey | (F) Vet 2 | 14:26 | 0:26 | 38:30 | 0:31 | 17:19 | 10.95 km/h | 5:28 min/km |
6 | 529 | 1:14:38 | Todd Goggin | (M) Vet 2 | 12:42 | 0:36 | 45:37 | 0:58 | 14:44 | 10.45 km/h | 5:44 min/km |
For result queries please e-mail: events@trihb.kiwi