Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
340 | 1:57:26 | Phil Harty | (M) Vet 2 | 13.28 km/h | 4:31 min/km |
390 | 1:57:24 | Duncan Park | (M) Vet 2 | 13.29 km/h | 4:30 min/km |
369 | 1:54:54 | Lynda Stevens | (F) Vet 1 | 13.58 km/h | 4:25 min/km |
394 | 1:52:39 | Brandon Bedford | (M) Open | 13.85 km/h | 4:19 min/km |
392 | 1:43:28 | Nicole Sattler | (F) Open | 15.08 km/h | 3:58 min/km |
393 | 1:43:07 | Gary Fazackerley | (M) Vet 2 | 15.13 km/h | 3:57 min/km |
51 | 1:36:23 | Liana Gerbes | (F) Vet 1 | 16.18 km/h | 3:42 min/km |
364 | 1:32:49 | Greg Morgan | (M) Vet 2 | 16.80 km/h | 3:34 min/km |
372 | 1:31:56 | Matt Lock | (M) Vet 2 | 16.97 km/h | 3:32 min/km |
391 | 1:27:22 | Mark Fisher | (M) Open | 17.85 km/h | 3:21 min/km |
54 | 1:21:39 | Shawn Watts | (M) Vet 2 | 19.10 km/h | 3:08 min/km |
2 | 1:21:04 | Sarah Lee | (F) Vet 1 | 19.24 km/h | 3:07 min/km |
40 | 1:20:41 | Phil Whyman | (M) Legends | 19.33 km/h | 3:06 min/km |
43 | 1:16:35 | Sean Selkirk | (M) Vet 1 | 20.37 km/h | 2:56 min/km |
21 | 1:16:08 | Toby Blakey | (M) Vet 1 | 20.49 km/h | 2:55 min/km |
11 | 1:14:48 | Christine O'Brien | (F) Vet 2 | 20.85 km/h | 2:52 min/km |
53 | 1:14:43 | Will Them | (M) Vet 1 | 20.88 km/h | 2:52 min/km |
48 | 1:14:40 | Richard Parke | (M) Vet 2 | 20.89 km/h | 2:52 min/km |
308 | 1:15:41 | Ellie Straka | (F) Vet 1 | 14.27 km/h | 4:12 min/km |
529 | 1:14:38 | Todd Goggin | (M) Vet 2 | 10.45 km/h | 5:44 min/km |
For result queries please e-mail: events@trihb.kiwi