Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 2:21:08 |
Finish time | 2:21:16 |
Start time | 08:54:57 |
End time | 11:16:05 |
Date | Sunday, 18 April 2021 |
Details
Speed | 8.50 km/h |
Pace | 7:03 min/km |
VO2 max (Estimated) | 28.1 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 02:14:29 (Based on age factor) |
Participant (#740)
Linda Mcarthur | |
Female, 41 years (44 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 24:06 | 5:44 min/km | 24:06 | 09:19:03 | |||
Cattle Ridge Lookout | 6.8 km | 52:13 | 7:40 min/km | 1:16:19 | 10:11:16 | |||
Top of Butchers | 0.3 km | 2:14 | 7:26 min/km | 1:18:33 | 10:13:30 | |||
Finish | 8.7 km | 1:02:35 | 7:11 min/km | 2:21:08 | 11:16:05 | |||
Total | 20 km | 2:21:08 | 7:03 min/km | 2:21:08 | 11:16:05 | |||
Movies
For result queries please e-mail: xterra@barefootsport.co.nz