Result
Chip time
Hours
Minutes
Seconds
Distance | Short |
Details
Distance | 7 km |
Chip time | 1:09:09 |
Finish time | 1:09:16 |
Start time | 09:59:03 |
End time | 11:08:12 |
Date | Sunday, 18 April 2021 |
Details
Speed | 6.07 km/h |
Pace | 9:52 min/km |
VO2 max (Estimated) | 17 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#632)
Joanne Foss | |
Female, 46 years (51 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 46:39 | 11:06 min/km | 46:39 | 10:45:42 | |||
Finish | 2.8 km | 22:30 | 8:02 min/km | 1:09:09 | 11:08:12 | |||
Total | 7 km | 1:09:09 | 9:52 min/km | 1:09:09 | 11:08:12 | |||
Movies
For result queries please e-mail: [email protected]