Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 2:26:15 |
Finish time | 2:26:24 |
Start time | 08:54:58 |
End time | 11:21:14 |
Date | Sunday, 18 April 2021 |
Details
Speed | 8.20 km/h |
Pace | 7:18 min/km |
VO2 max (Estimated) | 26.9 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 02:26:13 (Based on age factor) |
Participant (#130)
Suzanne Bergman | |
Female, 30 years (34 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 25:13 | 6:00 min/km | 25:13 | 09:20:11 | |||
Cattle Ridge Lookout | 6.8 km | 54:35 | 8:01 min/km | 1:19:48 | 10:14:46 | |||
Top of Butchers | 0.3 km | 2:12 | 7:20 min/km | 1:22:00 | 10:16:58 | |||
Finish | 8.7 km | 1:04:15 | 7:23 min/km | 2:26:15 | 11:21:14 | |||
Total | 20 km | 2:26:15 | 7:18 min/km | 2:26:15 | 11:21:14 | |||
Movies
For result queries please e-mail: xterra@barefootsport.co.nz