Result
Chip time
Hours
Minutes
Seconds
Distance | Medium |
Details
Distance | 12 km |
Chip time | 1:47:09 |
Finish time | 1:48:29 |
Start time | 09:28:48 |
End time | 11:15:58 |
Date | Sunday, 18 April 2021 |
Details
Speed | 6.72 km/h |
Pace | 8:55 min/km |
VO2 max (Estimated) | 20.2 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:38:16 (Based on age factor) |
Participant (#104)

Caroline Farley | |
Mr Smith's Coaching | |
Female, 46 years (50 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Top of Butchers | 3 km | 31:29 | 10:29 min/km | 31:29 | 10:00:17 | |||
Finish | 9 km | 1:15:40 | 8:24 min/km | 1:47:09 | 11:15:58 | |||
Total | 12 km | 1:47:09 | 8:55 min/km | 1:47:09 | 11:15:58 | |||
Movies
For result queries please e-mail: [email protected]