Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 2:00:08 |
Finish time | 2:00:12 |
Start time | 08:54:53 |
End time | 10:55:01 |
Date | Sunday, 18 April 2021 |
Details
Speed | 9.99 km/h |
Pace | 6:00 min/km |
VO2 max (Estimated) | 34 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 01:59:53 (Based on age factor) |
Participant (#98)
Michael Richardson | |
Male, 33 years (36 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 20:55 | 4:58 min/km | 20:55 | 09:15:48 | |||
Cattle Ridge Lookout | 6.8 km | 43:18 | 6:22 min/km | 1:04:13 | 09:59:06 | |||
Top of Butchers | 0.3 km | 1:45 | 5:50 min/km | 1:05:58 | 10:00:51 | |||
Finish | 8.7 km | 54:10 | 6:13 min/km | 2:00:08 | 10:55:01 | |||
Total | 20 km | 2:00:08 | 6:00 min/km | 2:00:08 | 10:55:01 | |||
Movies
For result queries please e-mail: xterra@barefootsport.co.nz