Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 2:04:48 |
Finish time | 2:08:01 |
Start time | 09:30:41 |
End time | 11:35:30 |
Date | Sunday, 18 April 2021 |
Details
Speed | 9.61 km/h |
Pace | 6:14 min/km |
VO2 max (Estimated) | 32.5 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 01:47:35 (Based on age factor) |
Participant (#92)
Sarah Rule | |
Female, 50 years (54 today) | |
Veterans 50-59 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 36:59 | 8:48 min/km | 36:59 | 10:07:40 | |||
Cattle Ridge Lookout | 6.8 km | 34:37 | 5:05 min/km | 1:11:36 | 10:42:17 | |||
Finish | 9 km | 53:12 | 5:54 min/km | 2:04:48 | 11:35:30 | |||
Total | 20 km | 2:04:48 | 6:14 min/km | 2:04:48 | 11:35:30 | |||
Movies
For result queries please e-mail: xterra@barefootsport.co.nz