Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 320 | Kooper Fergusson | - | 21:13 | 11.59 km/h | 5:10 min/km | |
52 | 280 | Emma Heeger | - | 21:23 | 11.50 km/h | 5:13 min/km | |
53 | 258 | Joseph Seymour | - | 21:25 | 11.48 km/h | 5:13 min/km | |
54 | 283 | Alicia Ora Symonds | - | 21:45 | 11.30 km/h | 5:18 min/km | |
55 | 299 | Kaia Hall | - | 22:04 | 11.14 km/h | 5:23 min/km | |
56 | 256 | Thomas Mill | - | 22:16 | 11.04 km/h | 5:25 min/km | |
57 | 264 | Lucy Bristow-Smith | - | 22:30 | 10.93 km/h | 5:29 min/km | |
58 | 262 | Eli Martin | - | 23:07 | 10.63 km/h | 5:38 min/km | |
59 | 261 | Lilirose Cameron | - | 23:45 | 10.35 km/h | 5:47 min/km | |
60 | 279 | Amelia Cain | - | 23:46 | 10.35 km/h | 5:47 min/km | |
61 | 282 | Jessie Springford | - | 23:57 | 10.27 km/h | 5:50 min/km | |
62 | 324 | Evelyn Ferguson | - | 23:57 | 10.27 km/h | 5:50 min/km | |
63 | 323 | Mia Scott | - | 23:58 | 10.26 km/h | 5:50 min/km | |
64 | 277 | Mia Bishop | - | 24:05 | 10.21 km/h | 5:52 min/km | |
65 | 297 | Amelia Roborgh | - | 24:21 | 10.10 km/h | 5:56 min/km | |
66 | 252 | Kayla Gillespie | - | 24:23 | 10.08 km/h | 5:56 min/km | |
67 | 266 | Madeline Verry | - | 24:23 | 10.08 km/h | 5:56 min/km | |
68 | 301 | Sophie Bailey | - | 25:07 | 9.79 km/h | 6:07 min/km | |
69 | 265 | Joshua Simoni | - | 27:08 | 9.06 km/h | 6:37 min/km | |
70 | 321 | Kylie Kritzinger | - | 27:46 | 8.86 km/h | 6:46 min/km |
For result queries please e-mail: events@trihb.kiwi