Bibno. | Participant | Category | Country | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
437 | Abigail Smith | - | 47:10 | 10.43 km/h | 5:45 min/km | |
428 | Joe Garland | - | 43:59 | 11.18 km/h | 5:21 min/km | |
435 | John Lissette | - | 43:26 | 11.33 km/h | 5:17 min/km | |
450 | Dominick Whitney | - | 39:45 | 12.37 km/h | 4:50 min/km | |
443 | Wairangi Taylor | - | 39:41 | 12.40 km/h | 4:50 min/km | |
430 | Connor Blundson | - | 38:04 | 12.92 km/h | 4:38 min/km | |
431 | Ella Mitchell | - | 38:08 | 12.90 km/h | 4:39 min/km | |
434 | Levi Slade | - | 35:19 | 13.92 km/h | 4:18 min/km | |
449 | Ashar Slade | - | 34:55 | 14.08 km/h | 4:15 min/km | |
429 | Leon Roborgh | - | 34:30 | 14.25 km/h | 4:12 min/km | |
433 | Leo Brown | - | 34:09 | 14.41 km/h | 4:09 min/km | |
453 | Belle Anderson | - | 33:44 | 14.58 km/h | 4:06 min/km | |
432 | Jack Wire | - | 32:31 | 15.13 km/h | 3:57 min/km | |
421 | Luca Wohlers | - | 35:25 | 13.89 km/h | 4:19 min/km | |
424 | Lachie Harkness | - | 32:36 | 15.09 km/h | 3:58 min/km | |
419 | Paige Franklin | - | 33:51 | 14.53 km/h | 4:07 min/km | |
438 | Pippa Campbell | - | 32:07 | 15.31 km/h | 3:55 min/km | |
439 | Liam Monteith | - | 31:54 | 15.42 km/h | 3:53 min/km | |
447 | Travis Ormsby | - | 30:25 | 16.17 km/h | 3:42 min/km | |
451 | Maddie Foote | - | 30:24 | 16.18 km/h | 3:42 min/km |
For result queries please e-mail: events@trihb.kiwi