Pos. Participant Category
#1
#2
#3
#4
Total
1 Rob Kilvington 95918895 369
2 Wayne Hiscock 88868588 347
3 Matt Disney 85857980 329
4 G Moller 80787079 307
5 Cameron Wood 79667781 303
6 Judy Cheng -10010095 295
7 Hubertus Buyck 66726675 279
8 Callum Kennedy -959191 277
9 Calum Chamberlain 1008886- 274
10 Moose Moose 75635767 262
11 Ben Wilton 65626270 259
12 Bryce Lorcet -838383 249
13 George Powell -847382 239
14 Andy GILBERT 62605363 238
15 Ryan Hunt 58595465 236
16 Lee Campbell 86-7864 228
17 Wade Jennings 6380-84 227
18 Devan Simmonds 6177-76 214
19 Rob Gould 697065- 204
20 Rob Batt 736863- 204
21 Brendon Sharratt -100100- 200
22 Tom Collier 746561- 200
23 Sergio Gameiro Junior -695672 197
24 Nicholas Kennedy --95100 195
25 Bethan Stubbs 100-95- 195
26 Ben Powell 607458- 192
27 John Cuthbert 646760- 191
28 Mark Hussey 91-82- 173
29 Jamie Harbour -81-86 167
30 Matt Sharland 18280- 163
31 Blair Simpson 811-78 160
32 Hayden Storrier -7981- 160
33 Andy Hagan 82-75- 157
34 Mike Thomas 8471-- 155
35 Aaron Stagg 7876-- 154
36 Ed Barton 83-69- 152
37 Chris Shaw -73-77 150
38 Iain McIver -7572- 147
39 Todd Maddock --6774 141
40 Jonathan Neal 71-64- 135
41 Jeremy Bray -61-69 130
42 Stephen Woodwark -6459- 123
43 Dave Kent 5758-- 115
44 Sammie Maxwell ---100 100
45 Mary-Ann Moller -95-- 95
46 Sole Finding ---85 85
47 Bruce Hughes --84- 84
48 Jeff Graham 77--- 77
49 Frank Sutton --76- 76
50 Finley David 76--- 76
51 Paul Delahunty --74- 74
52 Jeff Lyall ---73 73
53 Stuart John Fox 72--- 72
54 Andy King ---71 71
55 Ben Blinkhorne --71- 71
56 Kerrin Allwood 70--- 70
57 Stuart Stent ---68 68
58 Greg Murison --68- 68
59 Clive Phillips 68--- 68
60 Sergio Gameiro 67--- 67
61 Dan Hunt ---66 66
62 Thomas Guldborg ---62 62
63 Max Dickens ---61 61
64 George Whitworth 59--- 59
65 Jon Parker --55- 55


Stages
#1 Hüttcross 2020 Round 1: Hikoikoi - A Grade (CX Only) Sunday, 12 July 2020
#2 Hüttcross 2020 Round 2: Ngati Tama - A Grade (CX Only) Sunday, 19 July 2020
#3 Hüttcross 2020 Round 3: Moonshine - A Grade (CX Only) Sunday, 2 August 2020
#4 Hüttcross 2020 Round 4: California Park - A Grade (CX Only) Sunday, 11 October 2020