Pos. | Participant | Category | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|
1 | Rob Kilvington | 95 | 91 | 88 | 95 | 369 | |
2 | Wayne Hiscock | 88 | 86 | 85 | 88 | 347 | |
3 | Matt Disney | 85 | 85 | 79 | 80 | 329 | |
4 | G Moller | 80 | 78 | 70 | 79 | 307 | |
5 | Cameron Wood | 79 | 66 | 77 | 81 | 303 | |
6 | Judy Cheng | - | 100 | 100 | 95 | 295 | |
7 | Hubertus Buyck | 66 | 72 | 66 | 75 | 279 | |
8 | Callum Kennedy | - | 95 | 91 | 91 | 277 | |
9 | Calum Chamberlain | 100 | 88 | 86 | - | 274 | |
10 | Moose Moose | 75 | 63 | 57 | 67 | 262 | |
11 | Ben Wilton | 65 | 62 | 62 | 70 | 259 | |
12 | Bryce Lorcet | - | 83 | 83 | 83 | 249 | |
13 | George Powell | - | 84 | 73 | 82 | 239 | |
14 | Andy GILBERT | 62 | 60 | 53 | 63 | 238 | |
15 | Ryan Hunt | 58 | 59 | 54 | 65 | 236 | |
16 | Lee Campbell | 86 | - | 78 | 64 | 228 | |
17 | Wade Jennings | 63 | 80 | - | 84 | 227 | |
18 | Devan Simmonds | 61 | 77 | - | 76 | 214 | |
19 | Rob Gould | 69 | 70 | 65 | - | 204 | |
20 | Rob Batt | 73 | 68 | 63 | - | 204 | |
21 | Brendon Sharratt | - | 100 | 100 | - | 200 | |
22 | Tom Collier | 74 | 65 | 61 | - | 200 | |
23 | Sergio Gameiro Junior | - | 69 | 56 | 72 | 197 | |
24 | Nicholas Kennedy | - | - | 95 | 100 | 195 | |
25 | Bethan Stubbs | 100 | - | 95 | - | 195 | |
26 | Ben Powell | 60 | 74 | 58 | - | 192 | |
27 | John Cuthbert | 64 | 67 | 60 | - | 191 | |
28 | Mark Hussey | 91 | - | 82 | - | 173 | |
29 | Jamie Harbour | - | 81 | - | 86 | 167 | |
30 | Matt Sharland | 1 | 82 | 80 | - | 163 | |
31 | Blair Simpson | 81 | 1 | - | 78 | 160 | |
32 | Hayden Storrier | - | 79 | 81 | - | 160 | |
33 | Andy Hagan | 82 | - | 75 | - | 157 | |
34 | Mike Thomas | 84 | 71 | - | - | 155 | |
35 | Aaron Stagg | 78 | 76 | - | - | 154 | |
36 | Ed Barton | 83 | - | 69 | - | 152 | |
37 | Chris Shaw | - | 73 | - | 77 | 150 | |
38 | Iain McIver | - | 75 | 72 | - | 147 | |
39 | Todd Maddock | - | - | 67 | 74 | 141 | |
40 | Jonathan Neal | 71 | - | 64 | - | 135 | |
41 | Jeremy Bray | - | 61 | - | 69 | 130 | |
42 | Stephen Woodwark | - | 64 | 59 | - | 123 | |
43 | Dave Kent | 57 | 58 | - | - | 115 | |
44 | Sammie Maxwell | - | - | - | 100 | 100 | |
45 | Mary-Ann Moller | - | 95 | - | - | 95 | |
46 | Sole Finding | - | - | - | 85 | 85 | |
47 | Bruce Hughes | - | - | 84 | - | 84 | |
48 | Jeff Graham | 77 | - | - | - | 77 | |
49 | Frank Sutton | - | - | 76 | - | 76 | |
50 | Finley David | 76 | - | - | - | 76 | |
51 | Paul Delahunty | - | - | 74 | - | 74 | |
52 | Jeff Lyall | - | - | - | 73 | 73 | |
53 | Stuart John Fox | 72 | - | - | - | 72 | |
54 | Andy King | - | - | - | 71 | 71 | |
55 | Ben Blinkhorne | - | - | 71 | - | 71 | |
56 | Kerrin Allwood | 70 | - | - | - | 70 | |
57 | Stuart Stent | - | - | - | 68 | 68 | |
58 | Greg Murison | - | - | 68 | - | 68 | |
59 | Clive Phillips | 68 | - | - | - | 68 | |
60 | Sergio Gameiro | 67 | - | - | - | 67 | |
61 | Dan Hunt | - | - | - | 66 | 66 | |
62 | Thomas Guldborg | - | - | - | 62 | 62 | |
63 | Max Dickens | - | - | - | 61 | 61 | |
64 | George Whitworth | 59 | - | - | - | 59 | |
65 | Jon Parker | - | - | 55 | - | 55 |
Stages
#1 | Hüttcross 2020 Round 1: Hikoikoi - A Grade (CX Only) | Sunday, 12 July 2020 |
#2 | Hüttcross 2020 Round 2: Ngati Tama - A Grade (CX Only) | Sunday, 19 July 2020 |
#3 | Hüttcross 2020 Round 3: Moonshine - A Grade (CX Only) | Sunday, 2 August 2020 |
#4 | Hüttcross 2020 Round 4: California Park - A Grade (CX Only) | Sunday, 11 October 2020 |