Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 435 | 2:25:49 | Susannah Sharpe | (F) Masters 40-49 |
102 | 259 | 2:26:23 | Mark Pothecary | (M) Masters 40-49 |
103 | 490 | 2:26:30 | Matt McGrath | (M) Open 20-39 |
104 | 630 | 2:27:42 | Ange Penberthy | (F) Open 20-39 |
105 | 288 | 2:28:28 | Graham Wilson | (M) Masters 40-49 |
106 | 98 | 2:28:36 | Dave Smith | (M) Open 20-39 |
107 | 442 | 2:29:59 | John Turnbull | (M) Veterans 50-59 |
108 | 303 | 2:30:00 | Ayman El Hajjar | (M) Open 20-39 |
109 | 619 | 2:30:21 | Mark Toomer | (M) Veterans 50-59 |
110 | 614 | 2:31:09 | Dean Reid | (M) Open 20-39 |
111 | 481 | 2:31:15 | Dennis Yuile | (M) Open 20-39 |
112 | 509 | 2:31:26 | Farnoosh Farahi | (F) Open 20-39 |
113 | 156 | 2:32:02 | Dan Tong | (M) Open 20-39 |
114 | 640 | 2:32:40 | Hayden Ricketts | (M) Open 20-39 |
115 | 293 | 2:32:43 | Hazel Harrison | (F) Veterans 50-59 |
116 | 317 | 2:32:57 | Mark Anderson | (M) Veterans 50-59 |
117 | 459 | 2:33:47 | Grace Clapperton-Rees | (F) Open 20-39 |
118 | 639 | 2:34:20 | Gary Haddon | (M) Masters 40-49 |
119 | 57 | 2:34:37 | Tom Donoghue | (M) Masters 40-49 |
120 | 450 | 2:34:39 | Andy Thomson | (M) Masters 40-49 |
121 | 622 | 2:34:44 | Alex Chapman | (F) Open 20-39 |
122 | 63 | 2:34:55 | Kerry Charles | (F) Open 20-39 |
123 | 163 | 2:35:09 | Sarah Haerewa | (F) Open 20-39 |
124 | 21 | 2:35:29 | Bridget Baker | (F) Masters 40-49 |
125 | 71 | 2:35:42 | Frédéric Robichon | (M) Open 20-39 |
126 | 624 | 2:36:06 | Darryl Ross | (M) Veterans 50-59 |
127 | 193 | 2:36:50 | Stephanie Raill | (F) Open 20-39 |
128 | 501 | 2:37:51 | Tim Mellsop | (M) Masters 40-49 |
129 | 320 | 2:37:51 | Anna Mellsop | (F) Masters 40-49 |
130 | 43 | 2:38:02 | Carl Bohnen | (M) Open 20-39 |
131 | 629 | 2:38:07 | Heather Garven | (F) Veterans 50-59 |
132 | 266 | 2:38:59 | Mark Harris | (M) Veterans 50-59 |
133 | 45 | 2:40:51 | Brendon Norling | (M) Masters 40-49 |
134 | 7 | 2:40:52 | Jo Leavesley | (F) Masters 40-49 |
135 | 68 | 2:41:03 | David Abbott | (M) Masters 40-49 |
136 | 19 | 2:41:06 | Annabelle Bristed | (F) Masters 40-49 |
137 | 89 | 2:44:02 | Holger Fiedler | (M) Open 20-39 |
138 | 88 | 2:44:58 | Bethany Fiedler | (F) Open 20-39 |
139 | 298 | 2:45:04 | Dan Wright | (M) Open 20-39 |
140 | 12 | 2:45:36 | Rueben Hill | (M) Veterans 50-59 |
141 | 471 | 2:45:37 | Murray Walker | (M) Masters 40-49 |
142 | 661 | 2:45:47 | Kiah Murphy | (F) Open 20-39 |
143 | 2 | 2:47:17 | Brian Bannister | (M) Masters 40-49 |
144 | 282 | 2:47:17 | Suzanne Aitken | (F) Open 20-39 |
145 | 77 | 2:47:49 | Laura Cooper | (F) Open 20-39 |
146 | 312 | 2:49:21 | Liz McKenna | (F) Open 20-39 |
147 | 655 | 2:54:04 | Ian Clark | (M) Masters 40-49 |
148 | 27 | 2:54:30 | Clint Zirk | (M) Open 20-39 |
149 | 109 | 2:54:43 | Stephen Bates | (M) Open 20-39 |
150 | 313 | 2:55:00 | Liz Anderson | (F) Masters 40-49 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz