Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 209 | Rene' O'Sullivan | (M) Junior | 50:41 | 21.31 km/h | 2:48 min/km |
2 | 206 | Steve Harkness | (M) Vet 1 | 53:04 | 20.35 km/h | 2:56 min/km |
3 | 207 | Keith Henderson | (M) Legends | 55:14 | 19.55 km/h | 3:04 min/km |
4 | 208 | Brendan McCormack | (M) Legends | 55:43 | 19.38 km/h | 3:05 min/km |
5 | 205 | Diane Bell | (F) Legends | 1:02:47 | 17.20 km/h | 3:29 min/km |
6 | 210 | Kaylene Smales | (F) Vet 1 | 1:04:03 | 16.86 km/h | 3:33 min/km |
7 | 204 | Chris Gerbes | (M) Vet 2 | 1:07:46 | 15.94 km/h | 3:45 min/km |
8 | 202 | Georgina Parke | (F) Junior | 1:12:04 | 14.99 km/h | 4:00 min/km |
9 | 203 | Richard Parke | (M) Vet 2 | 1:12:07 | 14.98 km/h | 4:00 min/km |
10 | 201 | Jorja Earley | (F) Junior | 1:12:17 | 14.94 km/h | 4:00 min/km |
11 | 211 | Janneke van Rooijen | (F) Open | 1:14:17 | 14.54 km/h | 4:07 min/km |
12 | 212 | Trevor Crawley | (M) Legends | 1:15:21 | 14.33 km/h | 4:11 min/km |
For result queries please e-mail: [email protected]