Bibno. | Participant | Category | Finish time | Speed | Pace | Distance |
---|---|---|---|---|---|---|
783 | Liana Gerbes | (F) Vet 1 | 1:42:59 | 16.90 km/h | 3:33 min/km | Long Distance |
790 | Sherry Majors | (F) Legends | 1:42:14 | 17.02 km/h | 3:31 min/km | Long Distance |
774 | Jane Lee | (F) Legends | 1:35:14 | 17.01 km/h | 3:31 min/km | Middle Distance |
797 | Samara Eggers | (F) Junior | 1:31:50 | 18.95 km/h | 3:10 min/km | Long Distance |
782 | Louise Shambrook | (F) Vet 2 | 1:29:58 | 19.34 km/h | 3:06 min/km | Long Distance |
785 | Phil Whyman | (M) Vet 2 | 1:29:35 | 19.42 km/h | 3:05 min/km | Long Distance |
792 | Sean Selkirk | (M) Vet 1 | 1:23:50 | 20.76 km/h | 2:53 min/km | Long Distance |
787 | Richard Farquhar | (M) Vet 1 | 1:23:38 | 20.81 km/h | 2:53 min/km | Long Distance |
775 | sarah lee | (F) Vet 1 | 1:22:02 | 19.75 km/h | 3:02 min/km | Middle Distance |
771 | Tia Mckenzie | (F) Vet 1 | 1:21:49 | 19.80 km/h | 3:01 min/km | Middle Distance |
778 | Hannah McLeod | (F) Open | 1:21:16 | 19.93 km/h | 3:00 min/km | Middle Distance |
799 | Gary Fazackerley | (M) Vet 2 | 1:20:23 | 21.65 km/h | 2:46 min/km | Long Distance |
789 | Bridget Lodge | (F) Open | 1:19:20 | 21.93 km/h | 2:44 min/km | Long Distance |
796 | Naomi Ruth Fergusson | (F) Open | 1:19:09 | 21.98 km/h | 2:43 min/km | Long Distance |
788 | Danny Eagleton | (M) Vet 1 | 1:18:07 | 22.27 km/h | 2:41 min/km | Long Distance |
773 | Katelyn Garbes | (F) Junior | 1:17:50 | 20.81 km/h | 2:52 min/km | Middle Distance |
798 | Mike Bond | (M) Vet 2 | 1:17:07 | 22.56 km/h | 2:39 min/km | Long Distance |
784 | Sophie Hogan | (F) Junior | 1:16:42 | 22.69 km/h | 2:38 min/km | Long Distance |
779 | Philip Doolan | (M) Vet 1 | 1:16:40 | 21.13 km/h | 2:50 min/km | Middle Distance |
212 | Trevor Crawley | (M) Legends | 1:15:21 | 14.33 km/h | 4:11 min/km | Short Distance |
For result queries please e-mail: [email protected]