Pos. | Bibno. | Finish time | Participant | Category | Pace |
---|---|---|---|---|---|
101 | 30 | 10:29:25 | Steve Francis | Male Vet 40-59 | 10:09 min/km |
102 | 43 | 10:37:19 | Chris Price | Male Vet 40-59 | 10:16 min/km |
103 | 92 | 10:38:25 | Aaron Morton | Male Vet 40-59 | 10:17 min/km |
104 | 112 | 10:38:41 | Marlena Wasiak | Female Open 18-39 | 10:18 min/km |
105 | 65 | 10:39:59 | Deon de Clercq | Male Vet 40-59 | 10:19 min/km |
106 | 56 | 10:48:06 | Emma Hayes | Female Open 18-39 | 10:27 min/km |
107 | 55 | 10:48:06 | Jennifer Chowaniec | Female Open 18-39 | 10:27 min/km |
108 | 8 | 10:50:55 | Mina Holder | Female Open 18-39 | 10:29 min/km |
109 | 11 | 10:50:55 | Clive Start | Male Vet 40-59 | 10:29 min/km |
110 | 7 | 10:50:55 | Michelle Catherwood | Female Vet 40-59 | 10:29 min/km |
111 | 46 | 10:50:55 | Pete Parson | Male Vet 40-59 | 10:29 min/km |
112 | 126 | 11:05:25 | Rob Henderson | Male Super Vet 60+ | 10:43 min/km |
113 | 32 | 11:08:04 | Trevor George | Male Vet 40-59 | 10:46 min/km |
114 | 26 | 11:22:35 | Alan Evans | Male Vet 40-59 | 11:00 min/km |
For result queries please e-mail: splashanddash@me.com