Pos. | Bibno. | Finish time | Participant | Category | Pace |
---|---|---|---|---|---|
51 | 58 | 8:24:55 | Nicholas Gibb | Male Vet 40-59 | 8:08 min/km |
52 | 91 | 8:26:16 | Bjorn Arntsen | Male Vet 40-59 | 8:09 min/km |
53 | 102 | 8:37:32 | Daniel Philpott | Male Open 18-39 | 8:20 min/km |
54 | 67 | 8:38:43 | Phil Bilbrough | Male Vet 40-59 | 8:21 min/km |
55 | 37 | 8:39:24 | Erin Vaughan | Female Open 18-39 | 8:22 min/km |
56 | 31 | 8:39:40 | Paul Voorend | Male Vet 40-59 | 8:22 min/km |
57 | 116 | 8:40:00 | Jacob Smyth | Male Vet 40-59 | 8:23 min/km |
58 | 50 | 8:40:30 | Tom Michael | Male Open 18-39 | 8:23 min/km |
59 | 64 | 8:45:22 | Craig Blacklock | Male Vet 40-59 | 8:28 min/km |
60 | 39 | 8:48:09 | Darragh Kenny | Male Open 18-39 | 8:31 min/km |
61 | 110 | 8:50:06 | Jennifer Atkinson | Female Vet 40-59 | 8:33 min/km |
62 | 1 | 8:52:09 | Ray Manahan | Male Open 18-39 | 8:34 min/km |
63 | 101 | 8:55:24 | Hamish Dephoff | Male Open 18-39 | 8:38 min/km |
64 | 106 | 8:58:39 | Lyn Clark | Female Vet 40-59 | 8:41 min/km |
65 | 76 | 8:58:54 | Richard Kirton | Male Open 18-39 | 8:41 min/km |
66 | 82 | 9:02:11 | Steven Dew | Male Vet 40-59 | 8:44 min/km |
67 | 119 | 9:02:35 | Rachael Green | Female Open 18-39 | 8:45 min/km |
68 | 107 | 9:03:53 | Miriam Bielski | Female Open 18-39 | 8:46 min/km |
69 | 71 | 9:04:19 | Brent Atkins | Male Vet 40-59 | 8:46 min/km |
70 | 123 | 9:04:41 | Chris Martin | Male Vet 40-59 | 8:47 min/km |
71 | 61 | 9:05:17 | Paulette Birchfield | Female Vet 40-59 | 8:47 min/km |
72 | 29 | 9:08:16 | Eve Southan | Female Open 18-39 | 8:50 min/km |
73 | 36 | 9:08:45 | Trevor Weaver | Male Vet 40-59 | 8:51 min/km |
74 | 90 | 9:10:25 | Chris Dawe | Male Vet 40-59 | 8:52 min/km |
75 | 27 | 9:11:01 | Cassie Cilli | Female Open 18-39 | 8:53 min/km |
76 | 122 | 9:11:49 | Megan McPherson | Female Open 18-39 | 8:54 min/km |
77 | 57 | 9:12:07 | Rob Abraas | Male Vet 40-59 | 8:54 min/km |
78 | 70 | 9:14:53 | Tony Vaughan | Male Super Vet 60+ | 8:56 min/km |
79 | 21 | 9:15:19 | Chris Evans | Male Open 18-39 | 8:57 min/km |
80 | 78 | 9:19:50 | Wilhelmina Borst | Female Vet 40-59 | 9:01 min/km |
81 | 103 | 9:29:35 | Reuben McClelland | Male Open 18-39 | 9:11 min/km |
82 | 118 | 9:29:59 | Mark Pothecary | Male Vet 40-59 | 9:11 min/km |
83 | 81 | 9:32:30 | Derek Cox | Male Vet 40-59 | 9:14 min/km |
84 | 38 | 9:32:44 | Roger Leslie | Male Super Vet 60+ | 9:14 min/km |
85 | 45 | 9:41:41 | Frederic Hayertz | Male Vet 40-59 | 9:22 min/km |
86 | 75 | 9:42:14 | Corina Henderson | Female Vet 40-59 | 9:23 min/km |
87 | 84 | 9:46:12 | Barb Carson | Female Super Vet 60+ | 9:27 min/km |
88 | 85 | 9:47:44 | Pat Carson | Male Super Vet 60+ | 9:28 min/km |
89 | 33 | 9:48:40 | Ali Barbara | Female Super Vet 60+ | 9:29 min/km |
90 | 2 | 9:50:41 | Will Cass | Male Vet 40-59 | 9:31 min/km |
91 | 3 | 9:51:40 | Olivier Lacoua | Male Vet 40-59 | 9:32 min/km |
92 | 68 | 9:52:44 | Andy Norris | Male Vet 40-59 | 9:33 min/km |
93 | 48 | 9:55:20 | Peter Frawley | Male Vet 40-59 | 9:36 min/km |
94 | 80 | 10:00:21 | Simon Chamberlain | Male Vet 40-59 | 9:40 min/km |
95 | 66 | 10:18:14 | Jacqui Haggland | Female Vet 40-59 | 9:58 min/km |
96 | 14 | 10:18:46 | Paula Klein | Female Vet 40-59 | 9:58 min/km |
97 | 49 | 10:20:54 | Shotaro Ushiyama | Male Open 18-39 | 10:00 min/km |
98 | 120 | 10:21:11 | Mark O'Sullivan | Male Vet 40-59 | 10:01 min/km |
99 | 79 | 10:22:27 | Alan Crowe | Male Vet 40-59 | 10:02 min/km |
100 | 17 | 10:23:09 | Laura Goodwin | Female Open 18-39 | 10:03 min/km |
For result queries please e-mail: splashanddash@me.com