Pos. | Bibno. | Finish time | Participant | Category | Pace |
---|---|---|---|---|---|
1 | 16 | 5:47:31 | Andrius Ramonas | Male Open 18-39 | 5:36 min/km |
2 | 73 | 6:04:18 | Greg Clarke | Male Open 18-39 | 5:52 min/km |
3 | 62 | 6:11:15 | Joe Murphy | Male Vet 40-59 | 5:59 min/km |
4 | 42 | 6:15:24 | Joe Gallaher | Male Open 18-39 | 6:03 min/km |
5 | 34 | 6:17:28 | Alex Jones | Male Vet 40-59 | 6:05 min/km |
6 | 47 | 6:38:16 | Andrew McDowall | Male Vet 40-59 | 6:25 min/km |
7 | 128 | 6:45:04 | Benjamin Cornelius | Male Vet 40-59 | 6:32 min/km |
8 | 9 | 6:46:13 | Michael Beaumont | Male Vet 40-59 | 6:33 min/km |
9 | 52 | 6:51:07 | Shaun Collins | Male Vet 40-59 | 6:37 min/km |
10 | 69 | 6:51:15 | Paul Shoemark | Male Open 18-39 | 6:37 min/km |
11 | 22 | 6:52:56 | David Nielsen | Male Open 18-39 | 6:39 min/km |
12 | 60 | 6:55:02 | David Allen | Male Open 18-39 | 6:41 min/km |
13 | 10 | 6:57:45 | Glenn Nicol | Male Open 18-39 | 6:44 min/km |
14 | 130 | 6:59:35 | Grant Guise | Male Open 18-39 | 6:46 min/km |
15 | 89 | 6:59:46 | Eddard Stace | Male Open 18-39 | 6:46 min/km |
16 | 53 | 7:00:36 | Pim Greven | Male Open 18-39 | 6:47 min/km |
17 | 54 | 7:00:51 | Lee Den Haan | Male Open 18-39 | 6:47 min/km |
18 | 74 | 7:02:46 | Seth Campbell | Male Vet 40-59 | 6:49 min/km |
19 | 108 | 7:07:11 | Florian Cirot | Male Open 18-39 | 6:53 min/km |
20 | 40 | 7:13:05 | Alison Wilson | Female Open 18-39 | 6:59 min/km |
21 | 98 | 7:13:49 | Phil Calder | Male Vet 40-59 | 6:59 min/km |
22 | 13 | 7:16:09 | Tom Peck | Male Open 18-39 | 7:02 min/km |
23 | 100 | 7:19:00 | Johnny Atkins | Male Open 18-39 | 7:04 min/km |
24 | 63 | 7:19:20 | Matt Penney | Male Vet 40-59 | 7:05 min/km |
25 | 83 | 7:21:02 | Alastair Shelton | Male Open 18-39 | 7:06 min/km |
26 | 121 | 7:23:22 | Emma Bassett | Female Open 18-39 | 7:09 min/km |
27 | 44 | 7:29:54 | Tim Carpenter | Male Open 18-39 | 7:15 min/km |
28 | 93 | 7:30:32 | Chris Gates | Male Vet 40-59 | 7:16 min/km |
29 | 35 | 7:31:52 | Kunihiro Hosoi | Male Vet 40-59 | 7:17 min/km |
30 | 19 | 7:32:31 | Brendan O'ceallaigh | Male Vet 40-59 | 7:17 min/km |
31 | 111 | 7:35:30 | Dan Roberts | Male Open 18-39 | 7:20 min/km |
32 | 125 | 7:42:43 | Nicholas Bagnall | Male Vet 40-59 | 7:27 min/km |
33 | 124 | 7:46:22 | Benjamin Sutherland | Male Open 18-39 | 7:31 min/km |
34 | 88 | 7:51:16 | Jan Pavlicek | Male Open 18-39 | 7:36 min/km |
35 | 24 | 7:53:50 | Sam Yeoman | Male Open 18-39 | 7:38 min/km |
36 | 109 | 7:54:55 | Antz Longman | Male Open 18-39 | 7:39 min/km |
37 | 20 | 7:57:15 | Sarah Fisher | Female Open 18-39 | 7:41 min/km |
38 | 15 | 7:58:46 | Diego Montes | Male Open 18-39 | 7:43 min/km |
39 | 117 | 8:02:52 | Samuel Grave | Male Vet 40-59 | 7:47 min/km |
40 | 5 | 8:03:10 | Jace Jones | Male Open 18-39 | 7:47 min/km |
41 | 6 | 8:03:51 | Brendon Cornell | Male Vet 40-59 | 7:48 min/km |
42 | 105 | 8:04:49 | Jennifer O'Callaghan | Female Open 18-39 | 7:49 min/km |
43 | 104 | 8:09:42 | Elaine Collins | Female Open 18-39 | 7:53 min/km |
44 | 115 | 8:10:54 | David Oliver | Male Open 18-39 | 7:55 min/km |
45 | 86 | 8:11:25 | Giles Pearson | Male Vet 40-59 | 7:55 min/km |
46 | 127 | 8:11:38 | Claudine Roghi | Female Vet 40-59 | 7:55 min/km |
47 | 95 | 8:16:56 | Mark Rigby | Male Vet 40-59 | 8:00 min/km |
48 | 51 | 8:17:55 | Jason Sharrock | Male Vet 40-59 | 8:01 min/km |
49 | 59 | 8:19:36 | Andrew Martin | Male Open 18-39 | 8:03 min/km |
50 | 41 | 8:21:42 | Liz Mcdougall | Female Open 18-39 | 8:05 min/km |
For result queries please e-mail: splashanddash@me.com