Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
101 | 456 | 2:15:53 | Michael Yin | (M) Open 20-39 |
102 | 276 | 2:16:00 | Antoine Zimermann | (M) Open 20-39 |
103 | 88 | 2:16:50 | Benjamin Jones | (M) Open 20-39 |
104 | 186 | 2:17:23 | Dominic Strogen | (M) Masters 40-49 |
105 | 147 | 2:17:32 | Tara Cooper | (F) Masters 40-49 |
106 | 343 | 2:18:08 | Emma Boon | (F) Open 20-39 |
107 | 14 | 2:18:38 | Conon Ford | (M) Masters 40-49 |
108 | 29 | 2:18:57 | Stephen Silk | (M) Veterans 50-59 |
109 | 152 | 2:19:46 | Naomi Cottier | (F) Open 20-39 |
110 | 25 | 2:20:30 | Eleanor Milne | (F) Open 20-39 |
111 | 273 | 2:21:14 | Annika Young | (F) Open 20-39 |
112 | 582 | 2:21:37 | Laura Seary | - |
113 | 539 | 2:22:06 | Tony Gormley | (M) Veterans 50-59 |
114 | 156 | 2:22:47 | Kate Becker | (F) Masters 40-49 |
115 | 574 | 2:22:52 | Jason Willows | - |
116 | 516 | 2:23:12 | Steve Walsh | (M) Open 20-39 |
117 | 65 | 2:23:14 | Alastair Henshaw | (M) Veterans 50-59 |
118 | 21 | 2:24:39 | Louise Corlett | (F) Masters 40-49 |
119 | 295 | 2:24:40 | Cathy Wharehoka | (F) Masters 40-49 |
120 | 444 | 2:24:56 | Matthew Whittaker | (M) Veterans 50-59 |
121 | 271 | 2:25:04 | Annabelle Bristed | (F) Open 20-39 |
122 | 331 | 2:25:48 | Dijana Bogunovic | (F) Masters 40-49 |
123 | 412 | 2:26:15 | Keith Millar | (M) Masters 40-49 |
124 | 87 | 2:26:21 | Brendon Norling | (M) Masters 40-49 |
125 | 472 | 2:26:45 | Peter Li | (M) Masters 40-49 |
126 | 1 | 2:28:26 | Clint Zirk | (M) Open 20-39 |
127 | 544 | 2:31:00 | Vicki Vertongen | (F) Masters 40-49 |
128 | 495 | 2:31:08 | Rosi Zeiske | (F) Masters 40-49 |
129 | 59 | 2:32:31 | Kathy Kemp | (F) Masters 40-49 |
130 | 75 | 2:35:16 | Nicola Tutt | (F) Masters 40-49 |
131 | 282 | 2:36:39 | Bill Wang | (M) Masters 40-49 |
132 | 135 | 2:37:44 | Jess Hughes | (F) Open 20-39 |
133 | 5 | 2:38:31 | Rueben Hill | (M) Veterans 50-59 |
134 | 170 | 2:39:00 | Camilla Railton | (F) Masters 40-49 |
135 | 31 | 2:39:01 | Leanne Dawson | (F) Veterans 50-59 |
136 | 552 | 2:39:21 | Yuanlin Li | (M) Open 20-39 |
137 | 476 | 2:40:00 | Pip Gray | (F) Open 20-39 |
138 | 137 | 2:42:31 | Helen Jones | (F) Open 20-39 |
139 | 588 | 2:42:31 | Jono Hicks | - |
140 | 461 | 2:43:16 | Natalie Hogg | (F) Open 20-39 |
141 | 315 | 2:43:16 | Dana Carter | (F) Masters 40-49 |
142 | 383 | 2:43:23 | Jan-Maree Brown | (F) Legends 60+ |
143 | 24 | 2:44:46 | Jenny Black | (F) Open 20-39 |
144 | 458 | 2:49:20 | Michelle Podmore | (F) Masters 40-49 |
145 | 415 | 2:49:21 | Kirten Podmore | (F) Open 20-39 |
146 | 575 | 2:58:59 | Caroline Bray | - |
147 | 541 | 2:58:59 | Tracey Prince | (F) Masters 40-49 |
148 | 486 | 3:14:40 | Richard Hopkins | (M) Masters 40-49 |
For result queries please e-mail: [email protected]