Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 468 | 1:28:16 | Patrick McKenna | (M) Masters 40-49 |
2 | 81 | 1:31:14 | Will Bell | (M) Open 20-39 |
3 | 593 | 1:31:38 | Francis McKeefrey | - |
4 | 183 | 1:31:49 | Alex Jones | (M) Masters 40-49 |
5 | 535 | 1:33:06 | Tom Peck | (M) Open 20-39 |
6 | 598 | 1:35:45 | Conor Short | - |
7 | 297 | 1:37:09 | Charles Scannell | (M) Open 20-39 |
8 | 459 | 1:37:10 | Mike Haworth | (M) Open 20-39 |
9 | 439 | 1:37:31 | Matt Penney | (M) Masters 40-49 |
10 | 368 | 1:38:18 | Hamish Laing | (M) Open 20-39 |
11 | 98 | 1:40:31 | Mike Cousins | (M) Masters 40-49 |
12 | 489 | 1:40:46 | Rob Holmes | (M) Masters 40-49 |
13 | 599 | 1:41:16 | Brendon Thompson | - |
14 | 487 | 1:42:11 | Richard Cook | (M) Open 20-39 |
15 | 308 | 1:43:19 | Craig Simpson | (M) Masters 40-49 |
16 | 16 | 1:43:47 | Paul Fulton | (M) Open 20-39 |
17 | 417 | 1:43:54 | Kyle Malone | (M) Open 20-39 |
18 | 165 | 1:44:05 | Dan Edmonds | (M) Open 20-39 |
19 | 601 | 1:46:03 | Chris Bean | (M) Open 20-39 |
20 | 591 | 1:46:46 | James Peck | - |
21 | 173 | 1:46:48 | Alex Ker | (M) Open 20-39 |
22 | 546 | 1:47:01 | Vincent Smith | (M) Open 20-39 |
23 | 548 | 1:47:02 | Will Suhr | (M) Open 20-39 |
24 | 602 | 1:47:24 | Shannon Christie | - |
25 | 499 | 1:47:58 | Samuel Grave | (M) Masters 40-49 |
26 | 596 | 1:48:08 | Ned Barraud | - |
27 | 314 | 1:48:11 | Dan Kellow | (M) Masters 40-49 |
28 | 448 | 1:48:17 | Max Butchers | (M) Open 20-39 |
29 | 2 | 1:48:37 | Peter McDowall | (M) Open 20-39 |
30 | 72 | 1:48:41 | Brendon Cornell | (M) Masters 40-49 |
31 | 6 | 1:48:49 | Jono Leach | (M) Open 20-39 |
32 | 538 | 1:49:16 | Tom O'flaherty | (M) Open 20-39 |
33 | 427 | 1:49:46 | Lizzie Wesley-Smith | (F) Open 20-39 |
34 | 332 | 1:49:52 | Dion Yiw | (M) Open 20-39 |
35 | 528 | 1:50:45 | Tim Eley | (M) Open 20-39 |
36 | 506 | 1:51:12 | Shane Domican | (M) Open 20-39 |
37 | 192 | 1:51:30 | Carla Denneny | (F) Open 20-39 |
38 | 352 | 1:52:04 | Gabor Szikszai | (M) Masters 40-49 |
39 | 592 | 1:52:18 | Henry Jones | - |
40 | 463 | 1:53:05 | Nicky van Hulst | (M) Open 20-39 |
41 | 330 | 1:53:06 | Diego Villalobos | (M) Open 20-39 |
42 | 360 | 1:53:20 | Gerrard Smith | (M) Masters 40-49 |
43 | 80 | 1:53:34 | Sean Martin | (M) Masters 40-49 |
44 | 326 | 1:54:56 | Dean Whiteman | (M) Veterans 50-59 |
45 | 595 | 1:55:13 | Jamie Diamond | - |
46 | 49 | 1:55:21 | Andrew Salt | (M) Open 20-39 |
47 | 603 | 1:55:27 | Jennifer Christie | - |
48 | 266 | 1:55:31 | Andrew Thompson | (M) Open 20-39 |
49 | 526 | 1:56:46 | Thomas Paul | (M) Open 20-39 |
50 | 118 | 1:56:55 | Warrick Gray | (M) Open 20-39 |
For result queries please e-mail: splashanddash@me.com