Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
51 | 536 | 1:57:00 | Tom Michael | (M) Open 20-39 |
52 | 474 | 1:57:10 | Phil Bilbrough | (M) Veterans 50-59 |
53 | 160 | 1:57:24 | Matt Duguid | (M) Masters 40-49 |
54 | 571 | 1:57:24 | Ben Duguid | - |
55 | 520 | 1:58:41 | Sumudu Jayalath | (M) Open 20-39 |
56 | 258 | 1:59:33 | Alister Edie | (M) Open 20-39 |
57 | 572 | 2:00:05 | Hamish Paterson | - |
58 | 97 | 2:00:27 | Alex Theodore | (M) Open 20-39 |
59 | 435 | 2:00:45 | Martin Shearman | (M) Masters 40-49 |
60 | 386 | 2:00:52 | Jason Sharrock | (M) Masters 40-49 |
61 | 62 | 2:03:21 | Linda Mcarthur | (F) Open 20-39 |
62 | 357 | 2:03:39 | Geoff Ness | (M) Masters 40-49 |
63 | 534 | 2:04:06 | Tom Bowen | (M) Masters 40-49 |
64 | 397 | 2:04:10 | Jolene Williams | (F) Open 20-39 |
65 | 283 | 2:04:28 | Brendon Ojala | (M) Masters 40-49 |
66 | 413 | 2:04:39 | Kevin Taylert | (M) Open 20-39 |
67 | 322 | 2:04:49 | Dave Shallcrass | (M) Masters 40-49 |
68 | 329 | 2:04:51 | Diane Livingston | (F) Veterans 50-59 |
69 | 175 | 2:05:04 | Steven Becker | (M) Veterans 50-59 |
70 | 193 | 2:05:15 | Michael Eyre | (M) Open 20-39 |
71 | 58 | 2:05:23 | Mike Monastra | (M) Open 20-39 |
72 | 600 | 2:05:27 | Elaine Collins | - |
73 | 257 | 2:05:41 | Alistair Collow | (M) Open 20-39 |
74 | 84 | 2:06:08 | Mark Morgan | (M) Masters 40-49 |
75 | 577 | 2:06:38 | Anthony Ratima | (M) Open 20-39 |
76 | 151 | 2:07:13 | Karne Beal | (F) Open 20-39 |
77 | 55 | 2:07:51 | Natalie Jones | (F) Open 20-39 |
78 | 286 | 2:08:19 | Brian Gill | (M) Open 20-39 |
79 | 418 | 2:08:20 | Langi Mitipelo | (M) Masters 40-49 |
80 | 409 | 2:08:45 | Katie Jacobi | (F) Open 20-39 |
81 | 100 | 2:09:07 | Paul Harford | (M) Masters 40-49 |
82 | 54 | 2:09:20 | Mark Piters | (M) Veterans 50-59 |
83 | 589 | 2:09:28 | Bing Liu | - |
84 | 290 | 2:09:38 | Carl Olsen | (M) Open 20-39 |
85 | 402 | 2:10:30 | Julie Millar | (F) Open 20-39 |
86 | 262 | 2:10:35 | Andrew Rowe | (M) Open 20-39 |
87 | 578 | 2:10:43 | Royce Lovelock | - |
88 | 309 | 2:10:48 | Craig Kenny | (M) Open 20-39 |
89 | 517 | 2:11:35 | Steve Muir | (M) Veterans 50-59 |
90 | 583 | 2:12:00 | Leanne Blinkhorne | - |
91 | 336 | 2:12:59 | Elizabeth Macdonald | (F) Masters 40-49 |
92 | 285 | 2:13:07 | Brian Wesley-Smith | (M) Legends 60+ |
93 | 287 | 2:13:21 | Bridget Baker | (F) Masters 40-49 |
94 | 529 | 2:14:27 | Tim Boyce | (M) Open 20-39 |
95 | 576 | 2:14:57 | Andrew Bennett | - |
96 | 584 | 2:15:02 | Emma Cachemaille | - |
97 | 33 | 2:15:15 | Hannah Brown | (F) Open 20-39 |
98 | 455 | 2:15:27 | Michael Edwards | (M) Veterans 50-59 |
99 | 264 | 2:15:40 | Andrew Munn | (M) Open 20-39 |
100 | 79 | 2:15:52 | Daniil Moskovtsov | (M) Open 20-39 |
For result queries please e-mail: [email protected]