Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 211 | 1:13:43 | Adam Bennetts | (M) Masters 40-49 |
102 | 554 | 1:13:49 | Joe Ede | (M) Masters 40-49 |
103 | 242 | 1:13:57 | Arnaud Eyssautier | (M) Open 20-39 |
104 | 583 | 1:13:58 | Dick Patton | (M) Open 20-39 |
105 | 566 | 1:13:59 | Mark Oldfield | (M) Open 20-39 |
106 | 254 | 1:14:02 | Brit Schlagowski | (F) Masters 40-49 |
107 | 298 | 1:14:05 | Elissa Mcintosh | (F) Open 20-39 |
108 | 380 | 1:14:06 | Lisa-Jean Foote | (F) Open 20-39 |
109 | 258 | 1:14:09 | Carl Bohnen | (M) Open 20-39 |
110 | 385 | 1:14:10 | Luke Atkinson | (M) Open 20-39 |
111 | 316 | 1:14:11 | Geoff Ward-Marshall | (M) Masters 40-49 |
112 | 580 | 1:14:13 | Jason Williams | (M) Open 20-39 |
113 | 363 | 1:14:22 | Katrina Walter | (F) Masters 40-49 |
114 | 455 | 1:14:22 | Tania Don | (F) Open 20-39 |
115 | 400 | 1:14:27 | Matthew Whittaker | (M) Veterans 50-59 |
116 | 335 | 1:14:30 | Holger Fiedler | (M) Open 20-39 |
117 | 248 | 1:14:32 | Bethany Rose Fiedler | (F) Open 20-39 |
118 | 25 | 1:14:50 | Eleanor Milne | (F) Open 20-39 |
119 | 50 | 1:14:55 | Cory Davis | (M) Masters 40-49 |
120 | 286 | 1:15:24 | David Sinkins | (M) Veterans 50-59 |
121 | 21 | 1:15:24 | Louise Corlett | (F) Masters 40-49 |
122 | 472 | 1:15:32 | Wayne Oliver | (M) Masters 40-49 |
123 | 342 | 1:15:46 | James Whibley | (M) Open 20-39 |
124 | 236 | 1:15:56 | Annabel Ritchie | (F) Open 20-39 |
125 | 550 | 1:16:03 | Andre Vroon | (M) Masters 40-49 |
126 | 344 | 1:16:07 | James Behan | (M) Masters 40-49 |
127 | 365 | 1:16:08 | Keith Millar | (M) Masters 40-49 |
128 | 576 | 1:16:16 | Rosi Zeiske | (F) Masters 40-49 |
129 | 178 | 1:16:30 | Laura Harding | (F) Open 20-39 |
130 | 14 | 1:16:48 | Conon Ford | (M) Masters 40-49 |
131 | 356 | 1:16:57 | Judy Petrie | (F) Masters 40-49 |
132 | 60 | 1:17:10 | David Abbott | (M) Masters 40-49 |
133 | 34 | 1:17:35 | Vi Vu | (F) Open 20-39 |
134 | 35 | 1:17:35 | Marcus Boshier | (M) Open 20-39 |
135 | 265 | 1:17:38 | Charlotte Berg | (F) Open 20-39 |
136 | 572 | 1:18:00 | Abby Steward | (F) Kids |
137 | 573 | 1:18:09 | Will Steward | (M) Kids |
138 | 161 | 1:18:14 | Giovana Malachias | (F) Open 20-39 |
139 | 5 | 1:18:19 | Rueben Hill | (M) Veterans 50-59 |
140 | 217 | 1:18:54 | Aidan Johnson | (M) Open 20-39 |
141 | 306 | 1:18:55 | Emma Sturmfels | (F) Open 20-39 |
142 | 389 | 1:19:41 | Marjolaine Verret | (F) Open 20-39 |
143 | 369 | 1:19:42 | Knut Ivar Tveit | (M) Open 20-39 |
144 | 42 | 1:19:43 | Chris Patete | (M) Masters 40-49 |
145 | 32 | 1:19:43 | Chanelle Rodeka | (F) Open 20-39 |
146 | 349 | 1:20:33 | Jenny McGrath | (F) Masters 40-49 |
147 | 48 | 1:21:19 | Logan Akers | (M) Masters 40-49 |
148 | 169 | 1:21:30 | Brian Bannister | (M) Masters 40-49 |
149 | 437 | 1:21:39 | Rita Onosa | (F) Masters 40-49 |
150 | 411 | 1:22:13 | Mike Pethig | (M) Masters 40-49 |
For result queries please e-mail: [email protected]