Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 49 | 1:04:32 | Andrew Salt | (M) Open 20-39 |
52 | 97 | 1:04:32 | Alex Theodore | (M) Open 20-39 |
53 | 430 | 1:04:41 | Rebecca Elliott | (F) Open 20-39 |
54 | 193 | 1:04:43 | Michael Eyre | (M) Open 20-39 |
55 | 473 | 1:04:54 | Will Cass | (M) Masters 40-49 |
56 | 8 | 1:04:58 | Nick Mereu | (M) Open 20-39 |
57 | 219 | 1:05:05 | Alice McCubbin-howell | (F) Open 20-39 |
58 | 575 | 1:05:09 | Howie Rait | (F) Veterans 50-59 |
59 | 574 | 1:05:10 | Kerry Rait | (F) Masters 40-49 |
60 | 424 | 1:05:40 | Phil Bilbrough | (M) Veterans 50-59 |
61 | 542 | 1:05:43 | Tom Anderson | (M) Open 20-39 |
62 | 425 | 1:05:45 | Phillip Thompson | (M) Masters 40-49 |
63 | 194 | 1:05:50 | Cam Stuart | (M) Masters 40-49 |
64 | 330 | 1:06:13 | Harry Barnes | (M) Open 20-39 |
65 | 463 | 1:06:13 | Tom Bowen | (M) Masters 40-49 |
66 | 386 | 1:06:14 | Malcolm Kerr | (M) Open 20-39 |
67 | 80 | 1:06:26 | Sean Martin | (M) Masters 40-49 |
68 | 410 | 1:06:48 | Michael Edwards | (M) Veterans 50-59 |
69 | 4 | 1:07:17 | Karen Murray | (F) Open 20-39 |
70 | 442 | 1:08:17 | Royce Lovelock | (M) Open 20-39 |
71 | 551 | 1:08:36 | Nicola Cordner | (F) Open 20-39 |
72 | 175 | 1:09:17 | Steven Becker | (M) Veterans 50-59 |
73 | 565 | 1:09:17 | Jack McGuinness | (M) Open 20-39 |
74 | 84 | 1:09:35 | Mark Morgan | (M) Masters 40-49 |
75 | 126 | 1:09:42 | Sarah Fountain | (F) Open 20-39 |
76 | 281 | 1:09:58 | Daniel Baker | (M) Open 20-39 |
77 | 364 | 1:10:02 | Keith Chapman | (M) Legends 60+ |
78 | 284 | 1:10:03 | Dave Smith | (M) Open 20-39 |
79 | 151 | 1:10:12 | Karne Beal | (F) Open 20-39 |
80 | 239 | 1:10:17 | Antoine Zimermann | (M) Open 20-39 |
81 | 452 | 1:10:19 | Steve Letts | (M) Open 20-39 |
82 | 395 | 1:10:20 | Matt Hayne | (M) Open 20-39 |
83 | 564 | 1:11:01 | Michael Yin | (M) Open 20-39 |
84 | 467 | 1:11:21 | Tony Arnold | (M) Open 20-39 |
85 | 100 | 1:11:21 | Paul Harford | (M) Masters 40-49 |
86 | 228 | 1:11:24 | Andrew Feely | (M) Open 20-39 |
87 | 388 | 1:11:29 | Mandy Russell | (F) Masters 40-49 |
88 | 446 | 1:11:44 | Scott Taylor | (M) Open 20-39 |
89 | 186 | 1:12:24 | Dominic Strogen | (M) Masters 40-49 |
90 | 157 | 1:12:26 | Daniel McIlroy | (M) Open 20-39 |
91 | 299 | 1:12:28 | Elizabeth Macdonald | (F) Masters 40-49 |
92 | 87 | 1:12:35 | Brendon Norling | (M) Masters 40-49 |
93 | 445 | 1:12:48 | Sarah Morten | (F) Masters 40-49 |
94 | 381 | 1:12:54 | Liz Ricketts | (F) Masters 40-49 |
95 | 130 | 1:12:59 | Jason Hooper | (M) Masters 40-49 |
96 | 17 | 1:13:07 | Peter Corin | (M) Open 20-39 |
97 | 251 | 1:13:09 | Bridget Baker | (F) Masters 40-49 |
98 | 348 | 1:13:09 | Janet Mackay | (F) Masters 40-49 |
99 | 15 | 1:13:15 | Scott Wheeler | (M) Open 20-39 |
100 | 89 | 1:13:24 | Tom Donoghue | (M) Masters 40-49 |
For result queries please e-mail: [email protected]