Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 29:16 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 9.74 km/h |
Pace | 6:09 min/km |
Disciplines
Swim | 10:34 | 750 meters |
Run | 18:42 | 4000 meters |
Participant (#212)
Jackson Schofield | |
Male, 21 years | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 10:34 | 1:24 min/100m | 10:34 | 18:31:10 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 18:42 | 4:40 min/km | 29:16 | 18:49:52 | |||
For result queries please e-mail: northharbourtriclub@outlook.com