Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 31:28 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 9.06 km/h |
Pace | 6:37 min/km |
Disciplines
Swim | 13:12 | 750 meters |
Run | 18:15 | 4000 meters |
Participant (#208)
Anna Russell | |
North Harbour Triathlon Club | |
Female, 41 years (42 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 13:12 | 1:45 min/100m | 13:12 | 18:33:48 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 18:15 | 4:33 min/km | 31:27 | 18:52:03 | |||
For result queries please e-mail: northharbourtriclub@outlook.com