Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 43:02 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 6.62 km/h |
Pace | 9:03 min/km |
Disciplines
Swim | 16:27 | 750 meters |
Run | 26:35 | 4000 meters |
Participant (#201)
Rosie Bayne | |
Female, 36 years (37 today) | |
30 to 39 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 16:27 | 2:11 min/100m | 16:27 | 18:37:03 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 26:35 | 6:38 min/km | 43:02 | 19:03:38 | |||
For result queries please e-mail: northharbourtriclub@outlook.com