Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 28:15 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 10.09 km/h |
Pace | 5:56 min/km |
Disciplines
Swim | 10:21 | 750 meters |
Run | 17:53 | 4000 meters |
Participant (#153)
Terry Jack | |
SPRING NZ | |
Male, 41 years (42 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 10:21 | 1:22 min/100m | 10:21 | 18:30:57 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 17:53 | 4:28 min/km | 28:14 | 18:48:50 | |||
For result queries please e-mail: northharbourtriclub@outlook.com