Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 33:59 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 8.39 km/h |
Pace | 7:09 min/km |
Disciplines
Swim | 12:19 | 750 meters |
Run | 21:39 | 4000 meters |
Participant (#121)
Bex Grace | |
North Harbour Triathlon Club | |
Female, 42 years | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 12:19 | 1:38 min/100m | 12:19 | 18:32:55 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 21:39 | 5:24 min/km | 33:58 | 18:54:34 | |||
For result queries please e-mail: northharbourtriclub@outlook.com