Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 30:59 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 9.20 km/h |
Pace | 6:31 min/km |
Disciplines
Swim | 11:48 | 750 meters |
Run | 19:11 | 4000 meters |
Participant (#113)
Isla Westlake | |
Female, 19 years | |
18 to 19 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 11:48 | 1:34 min/100m | 11:48 | 18:32:24 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 19:11 | 4:47 min/km | 30:59 | 18:51:35 | |||
For result queries please e-mail: northharbourtriclub@outlook.com