Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 27:55 |
Start time | 18:20:36 |
Date | Wednesday, 14 February 2024 |
Details
Speed | 10.21 km/h |
Pace | 5:52 min/km |
Disciplines
Swim | 11:18 | 750 meters |
Run | 16:36 | 4000 meters |
Participant (#109)
Chad Gordon | |
Male, 53 years (54 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 11:18 | 1:30 min/100m | 11:18 | 18:31:54 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 16:36 | 4:09 min/km | 27:54 | 18:48:30 | |||
For result queries please e-mail: northharbourtriclub@outlook.com