Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 22:58 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 10.45 km/h |
Pace | 5:44 min/km |
Disciplines
Swim | 10:23 | 1000 meters |
Run | 12:35 | 3000 meters |
Participant (#153)
Terry Jack | |
SPRING NZ | |
Male, 41 years (42 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 10:23 | 1:02 min/100m | 10:23 | 18:33:05 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 12:35 | 4:11 min/km | 22:58 | 18:45:40 | |||
For result queries please e-mail: northharbourtriclub@outlook.com