Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 26:59 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 8.89 km/h |
Pace | 6:44 min/km |
Disciplines
Swim | 12:08 | 1000 meters |
Run | 14:51 | 3000 meters |
Participant (#143)
Danielle Claridge | |
Female, 13 years (14 today) | |
Under 15 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 12:08 | 1:12 min/100m | 12:08 | 18:34:50 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 14:51 | 4:57 min/km | 26:59 | 18:49:41 | |||
For result queries please e-mail: northharbourtriclub@outlook.com