Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 24:23 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 9.85 km/h |
Pace | 6:05 min/km |
Disciplines
Swim | 11:02 | 1000 meters |
Run | 13:20 | 3000 meters |
Participant (#113)
Isla Westlake | |
Female, 18 years (19 today) | |
18 to 19 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 11:02 | 1:06 min/100m | 11:02 | 18:33:44 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 13:20 | 4:26 min/km | 24:22 | 18:47:04 | |||
For result queries please e-mail: northharbourtriclub@outlook.com