Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 23:26 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 10.24 km/h |
Pace | 5:51 min/km |
Disciplines
Swim | 11:08 | 1000 meters |
Run | 12:18 | 3000 meters |
Participant (#109)
Chad Gordon | |
Male, 53 years (54 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 11:08 | 1:06 min/100m | 11:08 | 18:33:50 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 12:18 | 4:06 min/km | 23:26 | 18:46:08 | |||
For result queries please e-mail: northharbourtriclub@outlook.com