Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 23:19 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 10.29 km/h |
Pace | 5:49 min/km |
Disciplines
Swim | 11:11 | 1000 meters |
Run | 12:08 | 3000 meters |
Participant (#229)
Hayden Joyce | |
Male, 21 years (22 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 11:11 | 1:07 min/100m | 11:11 | 18:33:53 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 12:08 | 4:02 min/km | 23:19 | 18:46:01 | |||
For result queries please e-mail: northharbourtriclub@outlook.com