Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 28:01 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 8.56 km/h |
Pace | 7:00 min/km |
Disciplines
Swim | 10:56 | 1000 meters |
Run | 17:05 | 3000 meters |
Participant (#218)
Emma Robinson | |
Female, 29 years (30 today) | |
30 to 39 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 10:56 | 1:05 min/100m | 10:56 | 18:33:38 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 17:05 | 5:41 min/km | 28:01 | 18:50:43 | |||
For result queries please e-mail: northharbourtriclub@outlook.com