Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 20:53 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 11.49 km/h |
Pace | 5:13 min/km |
Disciplines
Swim | 9:57 | 1000 meters |
Run | 10:56 | 3000 meters |
Participant (#212)
Cameron Maunder | |
Male, 18 years (19 today) | |
18 to 19 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 9:57 | 0:59 min/100m | 9:57 | 18:32:39 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 10:56 | 3:38 min/km | 20:53 | 18:43:35 | |||
For result queries please e-mail: northharbourtriclub@outlook.com