Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 29:17 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 8.20 km/h |
Pace | 7:19 min/km |
Disciplines
Swim | 12:58 | 1000 meters |
Run | 16:19 | 3000 meters |
Participant (#211)
Imogen Child | |
Female, 12 years | |
Under 15 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 12:58 | 1:17 min/100m | 12:58 | 18:35:40 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 16:19 | 5:26 min/km | 29:17 | 18:51:59 | |||
For result queries please e-mail: northharbourtriclub@outlook.com