Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 27:21 |
Start time | 18:22:42 |
Date | Wednesday, 31 January 2024 |
Details
Speed | 8.77 km/h |
Pace | 6:50 min/km |
Disciplines
Swim | 12:20 | 1000 meters |
Run | 15:01 | 3000 meters |
Participant (#206)
Iris Davis | |
Female, 12 years (13 today) | |
Under 15 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 12:20 | 1:14 min/100m | 12:20 | 18:35:02 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 15:01 | 5:00 min/km | 27:21 | 18:50:03 | |||
For result queries please e-mail: northharbourtriclub@outlook.com