Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4750 meters |
Finish time | 34:37 |
Start time | 18:17:19 |
Date | Wednesday, 29 November 2023 |
Details
Speed | 8.23 km/h |
Pace | 7:17 min/km |
Disciplines
Swim | 17:14 | 750 meters |
Run | 17:23 | 4000 meters |
Participant (#208)
Anna Russell | |
North Harbour Triathlon Club | |
Female, 41 years (42 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 17:14 | 2:17 min/100m | 17:14 | 18:34:33 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 17:23 | 4:20 min/km | 34:37 | 18:51:56 | |||
For result queries please e-mail: northharbourtriclub@outlook.com