Result
12 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 12 |
Total time | 1:29:45 |
Chip time | 1:29:42 |
Details
Start time | 13:26:13 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 30 km |
Distance (lap) | 2.5 km |
Team
Fully send it | |
Male | |
3 participants, 3 male |
Fully send it
Race number | Name | Laps | Average | |
---|---|---|---|---|
19 | Filip Martin | 4 laps | 7:20 /20.41 km/h | |
403 | Benjamin Murphy | 4 laps | 7:33 /19.84 km/h | |
404 | Jacob Lean | 4 laps | 7:13 /20.75 km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time | Time of day | ||||
Lap 1 | Filip Martin | 7:20 | 20.43 km/h | 0:07 | 7:20 | 13:33:33 | |||
Lap 2 | Benjamin Murphy | 7:18 | 20.51 km/h | 0:07 | 14:39 | 13:40:59 | |||
Lap 3 | Jacob Lean | 7:06 | 21.11 km/h | 0:06 | 21:45 | 13:48:13 | |||
Lap 4 | Filip Martin | 7:04 | 21.19 km/h | 0:06 | 28:50 | 13:55:24 | |||
Lap 5 | Benjamin Murphy | 7:29 | 20.03 km/h | 0:06 | 36:19 | 14:03:00 | |||
Lap 6 | Jacob Lean | 7:20 | 20.41 km/h | 0:06 | 43:40 | 14:10:27 | |||
Lap 7 | Filip Martin | 7:23 | 20.30 km/h | 0:06 | 51:03 | 14:17:57 | |||
Lap 8 | Benjamin Murphy | 7:52 | 19.04 km/h | 0:06 | 58:56 | 14:25:56 | |||
Lap 9 | Jacob Lean | 7:18 | 20.50 km/h | 0:05 | 1:06:15 | 14:33:21 | |||
Lap 10 | Filip Martin | 7:34 | 19.78 km/h | 0:05 | 1:13:50 | 14:41:01 | |||
Lap 11 | Benjamin Murphy | 7:34 | 19.82 km/h | 0:05 | 1:21:24 | 14:48:41 | |||
Lap 12 | Jacob Lean | 7:08 | 21.00 km/h | - | 1:28:33 | 14:55:55 | |||
Lap times
