Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 28:24 |
Start time | 18:15:46 |
Date | Wednesday, 22 March 2023 |
Details
Speed | 8.45 km/h |
Pace | 7:05 min/km |
Disciplines
Swim | 11:09 | 1000 meters |
Run | 17:14 | 3000 meters |
Participant (#135)
Kate Holtmeier-Dickens | |
NHTC | |
Female, 41 years (43 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | ||||||||
---|---|---|---|---|---|---|---|---|
Swim | ||||||||
Run | ||||||||
Run | ||||||||
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 11:09 | 1:06 min/100m | 11:09 | 18:26:55 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 17:14 | 5:44 min/km | 28:23 | 18:44:09 | |||
For result queries please e-mail: northharbourtriclub@gmail.com