Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
51 | 117 | 37:30 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 9:31 | 27:58 | |
52 | 216 | 38:02 | Michael Tane | (M) 60 to 69 | 8:51 | 29:10 | |
53 | 166 | 41:42 | Mike Meekings | (M) Old timers | 11:38 | 30:04 | |
54 | 141 | 41:43 | Garth Barfoot | (M) Old timers | 13:21 | 28:21 | |
55 | 162 | 46:02 | Marieke van Zon | (F) 70 to 79 | 9:48 | 36:14 | |
56 | 128 | 48:13 | Maggie Ward | (F) 70 to 79 | 9:44 | 38:29 | |
57 | 212 | 49:51 | Kimberly Noema | (F) 30 to 39 | 16:41 | 33:10 | |
58 | 213 | 49:51 | Nelle Murray | (F) 30 to 39 | 11:38 | 38:13 | |
DNF | 206 | - | Terry Oconnell | (M) 60 to 69 | 8:27 | - |
For result queries please e-mail: northharbourtriclub@gmail.com