Short Male Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Regan McCorquindale Pedal Overall 400 520 520 1440
2  Tyler Perrin Pedal Overall 520 450 450 1420
3  Fletcher Norris Pedal Overall 450 350 420 1220
4  Jono Bolte Ebike Overall 360 400 400 1160
5  Cole Hulsebosch Pedal Overall 370 215 370 955
6  Baxter Surrey Shuttle Overall 420 310 205 935
7  Ollie Barkley Pedal Overall 390 330 93 813
8  Brent Neill Ebike Overall 120 320 360 800
9  Wayne Stokes Pedal Overall 310 220 235 765
10  Alex Tague Pedal Overall 390 370 0 760
11  Callum Garlick Shuttle Overall 0 360 390 750
12  Angus Davey Pedal Overall 130 210 390 730
13  Karl Norris Pedal Overall 225 250 245 720
14  Lucas Flay Shuttle Overall 300 101 300 701
15  Darryl Hockly Pedal Overall 235 225 240 700
16  Nick Harrison Pedal Overall 0 340 320 660
17  Willem Sandberg Shuttle Overall 0 380 270 650
18  Larsen Williams Shuttle Overall 250 185 175 610
19  Jett Stephens Shuttle Overall 380 0 200 580
20  Marius Lloyd Shuttle Overall 0 240 340 580
21  Camden Rutherfurd Pedal Overall 0 260 310 570
22  Felix Lloyd Shuttle Overall 93 270 180 543
23  Blake Courtenay Shuttle Overall 220 300 0 520
24  Jasper Bom Shuttle Overall 340 135 27 502
25  Perry Hammond Shuttle Overall 245 235 0 480
26  Tristan Gaudin Pedal Overall 111 190 160 461
27  Devon Ray Shuttle Overall 240 103 115 458
28  Chris Rangi Shuttle Overall 215 205 33 453
29  Noah Hemmingsen Shuttle Overall 0 280 155 435
30  Leigh Reynolds Pedal Overall 0 420 0 420
31  Sam Newman Pedal Overall 180 170 69 419
32  Ben Dombroski Pedal Overall 99 245 67 411
33  Glenn Jacobsen Pedal Overall 115 175 111 401
34  Fin Molloy Shuttle Overall 0 390 0 390
35  Jared McGregor Ebike Overall 0 390 0 390
36  Josh Wigram Pedal Overall 155 0 225 380
37  Jack Hale Shuttle Overall 0 0 380 380
38  Benjamin Harding Shuttle Overall 205 130 43 378
39  Jamie Palmer Pedal Overall 350 0 0 350
40  Shanan Whitlock Pedal Overall 0 0 350 350
41  Craig Hunter Shuttle Overall 175 145 19 339
42  Cameron Doar Ebike Overall 330 0 0 330
43  Christian Castle-Mann Pedal Overall 0 0 330 330
44  Conner Crawford Pedal Overall 320 0 0 320
45  Jimmy Lewis Pedal Overall 145 140 26 311
46  Jake Wightman Pedal Overall 125 180 0 305
47  Christian Iggulden Shuttle Overall 0 67 230 297
48  Lucas Bom Shuttle Overall 170 125 0 295
49  Sean White Ebike Overall 113 97 75 285
50  Shay Hulsebosch Pedal Overall 280 0 0 280
51  Lewis Hollows Pedal Overall 0 0 280 280
52  Rob Neilson Pedal Overall 165 113 0 278
53  Shane McConnell Shuttle Overall 105 120 53 278
54  Dylan Wilmshurst Shuttle Overall 270 0 0 270
55  Paul Laing Pedal Overall 65 91 109 265
56  Cris Baeza Pedal Overall 260 0 0 260
57  Richard Harding Shuttle Overall 95 160 5 260
58  Callum Moffitt Shuttle Overall 0 0 260 260
59  Jonty Williamson Shuttle Overall 0 0 250 250
60  Steve Watt EBike Overall 73 165 0 238
61  Tom Rodger Shuttle Overall 230 0 0 230
62  Caleb McDougall Ebike Overall 0 230 0 230
63  Seppy Binsbergen Pedal Overall 0 85 140 225
64  Duncan Hart Pedal Overall 160 0 63 223
65  Paul Keown Shuttle Overall 117 89 17 223
66  Neil Surtees Ebike Overall 45 93 85 223
67  Tom Van kempen Shuttle Overall 0 0 220 220
68  Ethan Staddon Pedal Overall 0 117 99 216
69  Ethan Carmichael Pedal Overall 0 0 215 215
70  jack hellyer Shuttle Overall 81 14 117 212
71  Braydon Burr Shuttle Overall 210 0 0 210
72  Josh Davey Shuttle Overall 0 0 210 210
73  Jack Cates Shuttle Overall 200 0 0 200
74  Lucas Keller Shuttle Overall 0 200 0 200
75  Sam Roche Pedal Overall 195 0 0 195
76  James Campbell Shuttle Overall 0 195 0 195
77  Matthew Northage Pedal Overall 0 0 195 195
78  Andrew Cole Pedal Overall 0 73 120 193
79  Robert Angus EBike Overall 109 75 7 191
80  Scott Davey Pedal Overall 190 0 0 190
81  Hadley Bryant Pedal Overall 0 77 113 190
82  Hunter Taylor Shuttle Overall 0 0 190 190
83  Craig Saul Minder Rider Overall 185 0 0 185
84  Campbell Crawford Shuttle Overall 0 0 185 185
85  Flynn Dams Pedal Overall 0 87 89 176
86  Cooper Angus EBike Overall 91 18 61 170
87  Mark Edwards Ebike Overall 0 0 170 170
88  Kasper Lenoir Pedal Overall 0 0 165 165
89  Blake Fisher Shuttle Overall 0 155 0 155
90  Jack Tuthill Shuttle Overall 61 30 59 150
91  Hadley Queale Shuttle Overall 67 0 79 146
92  John Caldwell Shuttle Overall 0 0 145 145
93  Chris Bredenbeck Pedal Overall 140 0 0 140
94  Angus Weir Pedal Overall 135 0 0 135
95  Joel Chamberlain Pedal Overall 0 0 135 135
96  Ashton Kirk Shuttle Overall 0 53 81 134
97  Pablo Le Miere Pedal Overall 75 55 0 130
98  Paul Schimanski Pedal Overall 0 0 130 130
99  Daniel Lewis Shuttle Overall 69 59 0 128
100  Leo Vincent Shuttle Overall 0 0 125 125
101  Zander McEwen Shuttle Overall 0 109 15 124
102  Dylan Beca Pedal Overall 27 0 95 122
103  Myles Sprague Pedal Overall 0 115 0 115
104  Joel Amrein Shuttle Overall 55 57 0 112
105  Sam Cameron Pedal Overall 0 111 0 111
106  Mitchell Butts Shuttle Overall 71 37 0 108
107  Tennyson Wiffin Shuttle Overall 107 0 0 107
108  Jake Hinton Shuttle Overall 0 107 0 107
109  Ewen Aldridge Pedal Overall 0 0 107 107
110  Chris Grant Minder Rider Overall 1 0 105 106
111  Bruce Beca Minder Rider Overall 0 105 0 105
112  Lucas Colman Shuttle Overall 85 19 0 104
113  James Climo Pedal Overall 103 0 0 103
114  Andrew Flaws Shuttle Overall 0 0 103 103
115  Brad Johns Shuttle Overall 101 0 0 101
116  Mac Hamilton Shuttle Overall 0 0 101 101
117  Casey Atkinson Pedal Overall 0 99 1 100
118  Max Fraser-Harris Shuttle Overall 20 79 0 99
119  Regan Oliver Pedal Overall 97 0 0 97
120  Samuel Stokes Pedal Overall 24 63 10 97
121  Ben Baker Pedal Overall 0 0 97 97
122  Jack Maskell Shuttle Overall 0 95 0 95
123  Simon Ladurner Pedal Overall 0 0 91 91
124  Ryan Stockdale Pedal Overall 89 0 0 89
125  Stefan Pendergrast Shuttle Overall 87 0 0 87
126  Dan Van waveren Shuttle Overall 0 0 87 87
127  Sam Lawson Pedal Overall 83 0 0 83
128  Aaron Moss Pedal Overall 0 83 0 83
129  Tristan Player Shuttle Overall 0 0 83 83
130  Graffin Wynter Pedal Overall 0 81 0 81
131  Noah Croucher Shuttle Overall 79 0 0 79
132  Steve Butland Shuttle Overall 50 8 21 79
133  daryn murphy Shuttle Overall 57 21 0 78
134  Felix De Groot Shuttle Overall 77 0 0 77
135  Zander Manson Shuttle Overall 0 0 77 77
136  Ollie Parsons Shuttle Overall 19 0 55 74
137  Iestyn Foster Shuttle Overall 0 0 73 73
138  Hamish Carr Shuttle Overall 0 71 0 71
139  Carosn Farley Shuttle Overall 0 0 71 71
140  cam evans Shuttle Overall 0 69 0 69
141  Rowan Freaney Pedal Overall 4 61 0 65
142  Ben Williamson Shuttle Overall 0 65 0 65
143  Isaac Allan Pedal Overall 0 0 65 65
144  Tom Fernandez Shuttle Overall 63 0 0 63
145  Ben Parsons Minder Rider Overall 43 20 0 63
146  Steve Amrein Shuttle Overall 17 45 0 62
147  Blake Watkins Pedal Overall 53 0 8 61
148  Todd Cheesman Minder Rider Overall 59 0 0 59
149  Dylan Pain Shuttle Overall 0 0 57 57
150  Brendon Burchell Pedal Overall 13 43 0 56
151  Michael Dawson Pedal Overall 0 47 6 53
152  Rupert Hastings Pedal Overall 26 26 0 52
153  Sam Williamson Shuttle Overall 0 50 0 50
154  Adam Baird Pedal Overall 0 0 50 50
155  Jamie Follas Pedal Overall 23 25 0 48
156  Paddy Shaw Shuttle Overall 47 0 0 47
157  Tyler Magnus Paul Shuttle Overall 40 7 0 47
158  Ethan Peacock Shuttle Overall 0 0 47 47
159  Steven Riddle Pedal Overall 0 0 45 45
160  Darrell Ladbrooke Ebike Overall 3 23 14 40
161  Rowan Bolley Shuttle Overall 0 40 0 40
162  Brook Rutherfurd Shuttle Overall 0 17 23 40
163  Alex Coventry Pedal Overall 0 0 40 40
164  Tom Mazaitis Pedal Overall 33 5 0 38
165  Daniel Cheesman Shuttle Overall 37 0 0 37
166  Will Dolman Shuttle Overall 0 0 37 37
167  Brenden Baxter Shuttle Overall 0 9 25 34
168  David Courtenay Ebike Overall 0 33 0 33
169  Jordan Perry Pedal Overall 30 0 0 30
170  Chris Long Shuttle Overall 0 0 30 30
171  Brett Fisher Shuttle Overall 0 27 0 27
172  Adam Shapley EBike Overall 25 0 0 25
173  Guy Rodger Shuttle Overall 25 0 0 25
174  Stephan Steenkamp Shuttle Overall 12 13 0 25
175  Sam Dombroski Shuttle Overall 0 25 0 25
176  Caleb Jameson Shuttle Overall 0 0 25 25
177  Ciaran Farrell Pedal Overall 0 24 0 24
178  Richard Krogh Shuttle Overall 0 0 24 24
179  Daniel Joblin Pedal Overall 0 3 20 23
180  Brock Yates Shuttle Overall 22 0 0 22
181  Matt Dron Shuttle Overall 0 22 0 22
182  Quentin Frew Pedal Overall 0 0 22 22
183  Michael Stewart Pedal Overall 21 0 0 21
184  Clinton Prince Pedal Overall 15 4 0 19
185  Richard Stephens Shuttle Overall 8 11 0 19
186  Marcus Shrubshall Shuttle Overall 18 0 0 18
187  Liam Hofmann Pedal Overall 0 0 18 18
188  Finn Woolley Shuttle Overall 16 0 0 16
189  Nathan McGregor Shuttle Overall 0 16 0 16
190  Josh Phillips Shuttle Overall 0 0 16 16
191  Luke Kirk Shuttle Overall 0 15 0 15
192  Bart Saul Shuttle Overall 14 0 0 14
193  Tyler Elmiger Pedal Overall 10 0 3 13
194  Harris Krogh Shuttle Overall 0 0 13 13
195  Alex Stephens Pedal Overall 0 12 0 12
196  Casey Hannay Pedal Overall 0 0 12 12
197  Glenn Paul Shuttle Overall 11 0 0 11
198  Richard Pilling Shuttle Overall 0 0 11 11
199  Taylor Potter Shuttle Overall 0 10 0 10
200  Ollie Smith Shuttle Overall 9 0 0 9
201  Mase Battersby Shuttle Overall 0 0 9 9
202  matt bryant Shuttle Overall 7 0 0 7
203  Paul Le Miere Pedal Overall 6 0 0 6
204  Ben Bonetti Pedal Overall 0 6 0 6
205  Michael Reay Shuttle Overall 5 0 0 5
206  Tamil Dyer Shuttle Overall 0 0 4 4
207  Nick Swinnerton Pedal Overall 2 0 0 2
208  Matt Phipps Ebike Overall 0 2 0 2
209  Blake Eaton Shuttle Overall 0 0 2 2
210  Theo Bennett Pedal Overall 0 1 0 1
211  Jaiden Brickland Shuttle Overall 0 0 0 0
212  mat Rennie Shuttle Overall 0 0 0 0
213  Ian Miller Pedal Overall 0 0 0 0
214  Nick Robbers Minder Rider Overall 0 0 0 0
215  David Bom Shuttle Overall 0 0 0 0
216  Tim Bendall Shuttle Overall 0 0 0 0
217  Mark West Pedal Overall 0 0 0 0
218  Griffin Hine Shuttle Overall 0 0 0 0
219  Andrew Stewart Pedal Overall 0 0 0 0
220  Steve Burborough Minder Rider Overall 0 0 0 0
221  Dominic Spanbroek Shuttle Overall 0 0 0 0
222  Roger Wiffin Minder Rider Overall 0 0 0 0
223  Troy Hebner Shuttle Overall 0 0 0 0
224  Enzo Graham Shuttle Overall 0 0 0 0
225  scott Fitzgerald Shuttle Overall 0 0 0 0
226  Stephan Grant Pedal Overall 0 0 0 0
227  Oliver Steen Pedal Overall 0 0 0 0
228  Shannon Steen Minder Rider Overall 0 0 0 0
229  Ollie Johnstone Shuttle Overall 0 0 0 0
230  Vann Johnson Shuttle Overall 0 0 0 0
231  Jordey Surrey Shuttle Overall 0 0 0 0
232  Jack Parsons Shuttle Overall 0 0 0 0
233  Otto Saul Shuttle Overall 0 0 0 0
234  Andrew Gray Shuttle Overall 0 0 0 0
235  Steve Ratcliff Pedal Overall 0 0 0 0
236  Nathanael Melia Ebike Overall 0 0 0 0
237  Steve Huish Pedal Overall 0 0 0 0
238  Glen Colby Pedal Overall 0 0 0 0
239  Jack Mexted Shuttle Overall 0 0 0 0
240  Mike Crawford Pedal Overall 0 0 0 0
241  Mike Buckendahl Ebike Overall 0 0 0 0
242  Oliver Parsons Pedal Overall 0 0 0 0
243  Jethro Wiffin Shuttle Overall 0 0 0 0
244  Bruno Santos Pedal Overall 0 0 0 0
245  Nigel Bryant Pedal Overall 0 0 0 0
246  Stuart Jackson Pedal Overall 0 0 0 0
247  Quinn Morell Shuttle Overall 0 0 0 0
248  Clint Williams Shuttle Overall 0 0 0 0
249  Chris Alwin Pedal Overall 0 0 0 0
250  Warrick McIntosh Pedal Overall 0 0 0 0
251  Stephen Maskell Pedal Overall 0 0 0 0
252  Doug Cassey Pedal Overall 0 0 0 0
253  Hardy Newbury Shuttle Overall 0 0 0 0
254  Karl McKnight Pedal Overall 0 0 0 0
255  Lucas Unverricht Shuttle Overall 0 0 0 0
256  Seb Drew Shuttle Overall 0 0 0 0
257  Neil Cates Shuttle Overall 0 0 0 0
258  sam james Pedal Overall 0 0 0 0
259  Cristo Coetzee Ebike Overall 0 0 0 0
260  Sahasya Yerramsetti Shuttle Overall 0 0 0 0
261  Carter Aitchison Shuttle Overall 0 0 0 0
262  Stewart Fraser Shuttle Overall 0 0 0 0
263  Jack Crawford Shuttle Overall 0 0 0 0
264  Marcus Macpherson Shuttle Overall 0 0 0 0
265  Tomas Climo Shuttle Overall 0 0 0 0
266  Garrick Unverricht Minder Rider Overall 0 0 0 0
267  Oliver Moorcroft Shuttle Overall 0 0 0 0
268  Stephen Farrell Minder Rider Overall 0 0 0 0
269  Russell Brigs Minder Rider Overall 0 0 0 0
270  Tripp Biggs Shuttle Overall 0 0 0 0
271  Paul Larkin Pedal Overall 0 0 0 0
272  Nathan Baxter Minder Rider Overall 0 0 0 0
273  Micko Koppin Shuttle Overall 0 0 0 0
274  Harrison Fletcher Shuttle Overall 0 0 0 0
275  Russell Biggs Minder Rider Overall 0 0 0 0
276  Grayden Robinson Shuttle Overall 0 0 0 0
277  Nick Smith Minder Rider Overall 0 0 0 0
278  Mitchell Hoult Pedal Overall 0 0 0 0
279  Ethan Fitzgerald Shuttle Overall 0 0 0 0
280  Anthony Simons Pedal Overall 0 0 0 0
281  Mitch McClellan Pedal Overall 0 0 0 0
282  Miles Anderson Shuttle Overall 0 0 0 0
283  Dan Buchanan Ebike Overall 0 0 0 0
284  William Thompson Shuttle Overall 0 0 0 0
285  Lewis Lei Pedal Overall 0 0 0 0
286  Anthony Sidwell Shuttle Overall 0 0 0 0
287  Finn Hood Pedal Overall 0 0 0 0
288  Thorin Nelson Shuttle Overall 0 0 0 0
289  Joshua Marshall Shuttle Overall 0 0 0 0
290  Steve Sprague Pedal Overall 0 0 0 0
291  John Keller Pedal Overall 0 0 0 0
292  Alex McGivern Shuttle Overall 0 0 0 0
293  Oliver Kirk Shuttle Overall 0 0 0 0
294  Jeff Johnson Minder Rider Overall 0 0 0 0
295  Jaap Hanse Overall 0 0 0 0
296  Luca Thompson Pedal Overall 0 0 0 0
297  Jordan Taylor Pedal Overall 0 0 0 0
298  Matthew Hardy Pedal Overall 0 0 0 0
299  Paul Flood Shuttle Overall 0 0 0 0
300  Chris Bell Minder Rider Overall 0 0 0 0
301  Doug Robb Shuttle Overall 0 0 0 0
302  Hamish Macpherson Minder Rider Overall 0 0 0 0
303  Richard Capie Minder Rider Overall 0 0 0 0
304  Keller Litt Pedal Overall 0 0 0 0
305  Hayden Smith Shuttle Overall 0 0 0 0
306  Shaun O'Connor Pedal Overall 0 0 0 0
307  Jaxon Gaudin Pedal Overall 0 0 0 0
308  Elke Beca Minder Rider Overall 0 0 0 0
309  Anthony Allen Pedal Overall 0 0 0 0
310  william Bloxham Pedal Overall 0 0 0 0
311  Nick Chibnall-West Pedal Overall 0 0 0 0
312  Mike Edwards Pedal Overall 0 0 0 0
313  Jamie Dwan Pedal Overall 0 0 0 0
314  Paul Rettkowicz Pedal Overall 0 0 0 0
315  Thomas Robb Shuttle Overall 0 0 0 0
316  Zach Tyrrell Shuttle Overall 0 0 0 0
317  Blayde Atkins Shuttle Overall 0 0 0 0
318  Taylor Lilley Shuttle Overall 0 0 0 0
319  Sam Howell Shuttle Overall 0 0 0 0
320  Sean Wilson Shuttle Overall 0 0 0 0
321  Braulio Mena Shuttle Overall 0 0 0 0
322  Jason Waite Minder Rider Overall 0 0 0 0
323  Toby Summers Minder rider Overall 0 0 0 0
324  Richard Caudwell Minder Rider Overall 0 0 0 0
325  Hunter Marsh Pedal Overall 0 0 0 0
326  Mathieu Sabas Shuttle Overall 0 0 0 0
327  Caleb Perry Shuttle Overall 0 0 0 0
328  Finlay Petersen Shuttle Overall 0 0 0 0
329  Mark Thompson Pedal Overall 0 0 0 0
330  Max Collins Overall 0 0 0 0
331  Daniel Lagerberg Shuttle Overall 0 0 0 0
332  Jeremy Maxwell Pedal Overall 0 0 0 0
333  Shane Isted Shuttle Overall 0 0 0 0
334  Max King Pedal Overall 0 0 0 0
335  Ryan Pedersen Shuttle Overall 0 0 0 0
336  Brian Duffy Shuttle Overall 0 0 0 0
337  Toby Solomon Pedal Overall 0 0 0 0
338  Dominic Leusink Shuttle Overall 0 0 0 0
339  Nick Grace Shuttle Overall 0 0 0 0
340  Maika Reid Shuttle Overall 0 0 0 0
341  Austin Brooks Shuttle Overall 0 0 0 0
342  Ian Coventry Ebike Overall 0 0 0 0
343  Simon Taylor Minder Rider Overall 0 0 0 0
344  Ben Alton Shuttle Overall 0 0 0 0
345  Adam Nairn Pedal Overall 0 0 0 0
346  James Savory Shuttle Overall 0 0 0 0
347  Sheldon McEwen Minder Rider Overall 0 0 0 0
348  Kingston McEwen Shuttle Overall 0 0 0 0
349  Ari Henman Shuttle Overall 0 0 0 0
350  Hamish Field Pedal Overall 0 0 0 0
351  Charles Deacon Shuttle Overall 0 0 0 0
352  Andrew Cyril Petersen Shuttle Overall 0 0 0 0
353  Nick Rosser Pedal Overall 0 0 0 0
354  Mackenzie Lee Pedal Overall 0 0 0 0
355  Andrew Dobbin Shuttle Overall 0 0 0 0
356  Frank McSweeney Shuttle Overall 0 0 0 0
357  Braden Schultz Shuttle Overall 0 0 0 0
358  James Littlejohn Ebike Overall 0 0 0 0
359  Cory Freeman Shuttle Overall 0 0 0 0
360  Craig Rutherfurd Minder Rider Overall 0 0 0 0
361  Elliot Bedford Pedal Overall 0 0 0 0
362  andrew sara Shuttle Overall 0 0 0 0
363  Jet Jensen Shuttle Overall 0 0 0 0
364  Hugh Davies Shuttle Overall 0 0 0 0
365  Joshua Irwin Shuttle Overall 0 0 0 0
366  George Lewis Shuttle Overall 0 0 0 0
367  Leo Stewart Pedal Overall 0 0 0 0
368  Ant Ant Minder Rider Overall 0 0 0 0
369  Craig Borich Shuttle Overall 0 0 0 0
370  Matthew Borich Shuttle Overall 0 0 0 0

Short Male Ebike Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Jono Bolte Ebike Overall 520 520 520 1560
2  Brent Neill Ebike Overall 420 450 450 1320
3  Sean White Ebike Overall 400 380 380 1160
4  Neil Surtees Ebike Overall 360 370 400 1130
5  Robert Angus EBike Overall 390 360 360 1110
6  Darrell Ladbrooke Ebike Overall 340 340 370 1050
7  Cristo Coetzee Ebike Overall 310 310 340 960
8  Steve Watt EBike Overall 370 390 0 760
9  Matt Phipps Ebike Overall 0 330 350 680
10  Mike Buckendahl Ebike Overall 320 300 0 620
11  Cameron Doar Ebike Overall 450 0 0 450
12  Jared McGregor Ebike Overall 0 420 0 420
13  Mark Edwards Ebike Overall 0 0 420 420
14  Caleb McDougall Ebike Overall 0 400 0 400
15  Hadley Queale Ebike Overall 0 0 390 390
16  Cooper Angus EBike Overall 380 0 0 380
17  Adam Shapley EBike Overall 350 0 0 350
18  David Courtenay Ebike Overall 0 350 0 350
19  Nathanael Melia Ebike Overall 330 0 0 330
20  Ian Coventry Ebike Overall 0 0 330 330
21  Dan Buchanan Ebike Overall 0 320 0 320
22  James Littlejohn Ebike Overall 0 0 320 320

Short Male 50+
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Shane McConnell Shuttle Legends 50+ 450 450 390 1290
2  Paul Laing Pedal Legends 50+ 420 390 420 1230
3  Steve Amrein Shuttle Legends 50+ 360 370 390 1120
4  Steve Butland Shuttle Legends 50+ 400 320 370 1090
5  Brent Neill Ebike Legends 50+ 0 520 520 1040
6  Jamie Follas Pedal Legends 50+ 370 330 310 1010
7  Rob Neilson Pedal Legends 50+ 520 420 0 940
8  Mark West Pedal Legends 50+ 330 280 320 930
9  Neil Surtees Ebike Legends 50+ 0 400 400 800
10  Paul Le Miere Pedal Legends 50+ 350 390 0 740
11  Rupert Hastings Pedal Legends 50+ 390 340 0 730
12  Robert Angus Ebike Legends 50+ 0 380 350 730
13  Matt Phipps Ebike Legends 50+ 0 310 330 640
14  Steve Burborough Minder Rider Legends 50+ 320 300 0 620
15  scott Fitzgerald Shuttle Legends 50+ 300 270 0 570
16  Stephen Maskell Pedal Legends 50+ 280 260 0 540
17  Doug Robb Shuttle Legends 50+ 0 245 260 505
18  Garrick Unverricht Minder Rider Legends 50+ 245 0 250 495
19  Paul Schimanski Pedal Legends 50+ 0 0 450 450
20  Glen Colby Pedal Legends 50+ 390 0 0 390
21  Guy Rodger Shuttle Legends 50+ 380 0 0 380
22  Richard Krogh Shuttle Legends 50+ 0 0 380 380
23  Brendon Burchell Legends 50+ 0 360 0 360
24  Richard Pilling Shuttle Legends 50+ 0 0 360 360
25  David Courtenay Ebike Legends 50+ 0 350 0 350
26  Ian Miller Pedal Legends 50+ 340 0 0 340
27  Mike Edwards Pedal Legends 50+ 0 0 340 340
28  Roger Wiffin Minder Rider Legends 50+ 310 0 0 310
29  Mark Thompson Pedal Legends 50+ 0 0 300 300
30  Nick Grace Shuttle Legends 50+ 0 0 280 280
31  Karl McKnight Pedal Legends 50+ 270 0 0 270
32  Ian Coventry Ebike Legends 50+ 0 0 270 270
33  Neil Cates Shuttle Legends 50+ 260 0 0 260
34  Stewart Fraser Shuttle Legends 50+ 250 0 0 250
35  Steve Sprague Pedal Legends 50+ 0 250 0 250
36  andrew sara Shuttle Legends 50+ 0 0 245 245
37  Richard Capie Minder Rider Legends 50+ 0 240 0 240

Short Male Ebike 50+
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Brent Neill Ebike Legends 50+ 520 520 520 1560
2  Neil Surtees Ebike Legends 50+ 420 450 450 1320
3  Robert Angus Ebike Legends 50+ 450 420 420 1290
4  Matt Phipps Ebike Legends 50+ 0 390 400 790
5  David Courtenay Ebike Legends 50+ 0 400 0 400
6  Ian Coventry Ebike Legends 50+ 0 0 390 390

Short Male 40-49
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Wayne Stokes Pedal Masters 40-49 450 390 420 1260
2  Karl Norris Pedal Masters 40-49 390 420 450 1260
3  Larsen Williams Shuttle Masters 40-49 400 370 390 1160
4  Chris Rangi Shuttle Masters 40-49 380 380 300 1060
5  Alex Tague Pedal Masters 40-49 520 520 0 1040
6  Sam Newman Pedal Masters 40-49 360 350 320 1030
7  Glenn Jacobsen Pedal Masters 40-49 300 360 360 1020
8  Sean White Ebike Masters 40-49 390 300 330 1020
9  Paul Keown Shuttle Masters 40-49 310 390 245 945
10  Craig Hunter Shuttle Masters 40-49 350 330 250 930
11  Jimmy Lewis Pedal Masters 40-49 330 320 280 930
12  Marius Lloyd Shuttle Masters 40-49 0 400 520 920
13  Richard Harding Shuttle Masters 40-49 270 340 230 840
14  Darrell Ladbrooke Ebike Masters 40-49 230 250 240 720
15  daryn murphy Shuttle Masters 40-49 245 245 215 705
16  Duncan Hart Pedal Masters 40-49 340 0 310 650
17  Cristo Coetzee Ebike Masters 40-49 220 210 175 605
18  Tom Fernandez Shuttle Masters 40-49 260 0 220 480
19  Jared McGregor Ebike Masters 40-49 0 450 0 450
20  Mike Buckendahl Ebike Masters 40-49 225 200 0 425
21  Shay Hulsebosch Pedal Masters 40-49 420 0 0 420
22  Craig Saul Minder Rider Masters 40-49 370 0 0 370
23  Chris Bredenbeck Pedal Masters 40-49 320 0 0 320
24  Brad Johns Shuttle Masters 40-49 280 0 0 280
25  Todd Cheesman Minder Rider Masters 40-49 250 0 0 250
26  Paddy Shaw Shuttle Masters 40-49 240 0 0 240
27  Adam Shapley EBike Masters 40-49 235 0 0 235
28  Bruce Beca Minder Rider Masters 40-49 0 310 0 310
29  Michael Dawson Pedal Masters 40-49 0 280 235 515
30  Rowan Bolley Shuttle Masters 40-49 0 270 0 270
31  Brett Fisher Shuttle Masters 40-49 0 260 125 385
32  Ben Parsons Minder Rider Masters 40-49 0 240 0 240
33  Luke Kirk Shuttle Masters 40-49 0 235 205 440
34  Tom Mazaitis Pedal Masters 40-49 0 230 0 230
35  Daniel Joblin Shuttle Masters 40-49 0 225 260 485
36  mat Rennie Shuttle Masters 40-49 0 220 185 405
37  Anthony Simons Pedal Masters 40-49 0 215 120 335
38  Anthony Sidwell Shuttle Masters 40-49 0 205 145 350
39  John Keller Pedal Masters 40-49 0 195 0 195
40  Stephen Farrell Minder Rider Masters 40-49 0 190 0 190
41  Jeff Johnson Minder Rider Masters 40-49 0 185 0 185
42  Oliver Moorcroft Shuttle Masters 40-49 0 180 0 180
43  Paul Flood Shuttle Masters 40-49 0 175 0 175
44  Chris Bell Minder Rider Masters 40-49 0 170 0 170
45  Hamish Macpherson Minder Rider Masters 40-49 0 165 0 165
46  Hayden Smith Shuttle Masters 40-49 0 160 0 160
47  Matthew Northage Pedal Masters 40-49 0 0 400 400
48  Mark Edwards Ebike Masters 40-49 0 0 380 380
49  Joel Chamberlain Pedal Masters 40-49 0 0 370 370
50  Andrew Flaws Shuttle Masters 40-49 0 0 350 350
51  Dan Van waveren Shuttle Masters 40-49 0 0 340 340
52  Chris Long Shuttle Masters 40-49 0 0 390 390
53  Quentin Frew Pedal Masters 40-49 0 0 270 270
54  Tamil Dyer Shuttle Masters 40-49 0 0 225 225
55  Jamie Dwan Pedal Masters 40-49 0 0 210 210
56  Jason Waite Minder Rider Masters 40-49 0 0 200 200
57  Toby Summers Minder rider Masters 40-49 0 0 195 195
58  Richard Caudwell Minder Rider Masters 40-49 0 0 190 190
59  Jeremy Maxwell Pedal Masters 40-49 0 0 180 180
60  Simon Taylor Minder Rider Masters 40-49 0 0 170 170
61  Ben Alton Shuttle Masters 40-49 0 0 165 165
62  Sheldon McEwen Minder Rider Masters 40-49 0 0 160 160
63  Hamish Field Pedal Masters 40-49 0 0 155 155
64  Andrew Cyril Petersen Shuttle Masters 40-49 0 0 140 140
65  Andrew Dobbin Shuttle Masters 40-49 0 0 135 135
66  Craig Rutherfurd Minder Rider Masters 40-49 0 0 130 130
67  Leo Stewart Pedal Masters 40-49 0 0 117 117
68  Ant Ant Minder Rider Masters 40-49 0 0 115 115
69  Craig Borich Shuttle Masters 40-49 0 0 113 113

